What is STF Plastic filter manual double?
Thanks to the unique filter cartridge, it allows the water to be filtered at the desired micron level. It has high resistance to UV rays, heat and pressure. Displaying endurance against fertilizers and acids due to the materials used in its production, resistant to corrosion.
• The plastic material used in its components is compatible with all products and is resistant to fertilizer and water corrosion.
• Thanks to independent filtering elements, maintenance is quick, easy and trouble-free.
D | Code | Model | Connection Type | Flow rate | Filtration surface | D | D1 | H | H1 | K | W | Weight | Packaging dimession | |||
(inch) | (m³) | (cm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (inch) | (kg) | W-D-H | ||||||
3" | 300-16 | Normal | Y-Y | 60 | 2450 | 87 | 205 | 962 | 356 | 340 | 3/4” | 13,8 | 123-36-27 | |||
300-17 | Normal | W-W | 60 | 2450 | 89 | 205 | 962 | 356 | 340 | 3/4” | 13,8 | 123-36-27 | ||||
300-18 | Super | Y-Y | 70 | 3500 | 87 | 205 | 1210 | 481 | 340 | 3/4” | 15,7 | 123-36-27 | ||||
300-19 | Süper | W-W | 70 | 3500 | 89 | 205 | 1210 | 481 | 340 | 3/4” | 15,7 | 123-36-27 | ||||
4" | 400-10 | Normal | Y-Y | 70 | 2450 | 113 | 205 | 962 | 356 | 340 | 3/4” | 13,6 | 123-36-27 | |||
400-11 | Normal | W-W | 70 | 2450 | 114 | 205 | 962 | 356 | 340 | 3/4” | 13,6 | 123-36-27 | ||||
400-12 | Süper | Y-Y | 80 | 3500 | 113 | 205 | 1210 | 481 | 340 | 3/4” | 15,4 | 123-36-27 | ||||
400-13 | Süper | W-W | 80 | 3500 | 114 | 205 | 1210 | 481 | 340 | 3/4” | 15,4 | 123-36-27 |
Specifications
Body construction
NA6
Max working
pressure
8 BAR
Min working temperature
0 °C
Max working temperature
60 °C
Filtering
130 Micron
Inner set
Disc
We bring together the irrigation technologies of the future with you at Italy