
P-Line, which adapts to all kinds of terrain and is produced in superior STF quality standards, provides efficient and trouble-free irrigation by minimising the risk of clogging with its special drip design.



It has been deandloped for trouble-free irrigation thanks to its high UV resistance and resistance to chemicals.
| Flow Rate | Code | Dripper Spacing | Pipe Drawing Distance | Roll Length |
|---|---|---|---|---|
| 1.6 l/h | PL-16051016 | 10 cm | 41 m | 2500 m |
| PL-16051516 | 15 cm | 61 m | 3000 m | |
| PL-16052016 | 20 cm | 81 m | 3000 m | |
| PL-16052516 | 25 cm | 102 m | 3000 m | |
| PL-16053016 | 30 cm | 122 m | 3000 m | |
| PL-16054016 | 40 cm | 163 m | 3000 m | |
| PL-16055016 | 50 cm | 203 m | 3000 m | |
| 2.2 l/h | PL-16051022 | 10 cm | 32 m | 2500 m |
| PL-16051522 | 15 cm | 48 m | 3000 m | |
| PL-16052022 | 20 cm | 64 m | 3000 m | |
| PL-16052522 | 25 cm | 80 m | 3000 m | |
| PL-16053022 | 30 cm | 95 m | 3000 m | |
| PL-16054022 | 40 cm | 127 m | 3000 m | |
| PL-16055022 | 50 cm | 159 m | 3000 m | |
| 3.5 l/h | PL-16051035 | 10 cm | 20 m | 2500 m |
| PL-16051535 | 15 cm | 30 m | 3000 m | |
| PL-16052035 | 20 cm | 39 m | 3000 m | |
| PL-16052535 | 25 cm | 49 m | 3000 m | |
| PL-16053035 | 30 cm | 59 m | 3000 m | |
| PL-16054035 | 40 cm | 79 m | 3000 m | |
| PL-16055035 | 50 cm | 99 m | 3000 m | |
| Maximum operating pressure: 1.0 Bar | Roll length options: 1000 m and 3000 m available. Recommended filtration: 130 Micron-120 Mesh | ||||
| Flow Rate | Code | Dripper Spacing | Pipe Drawing Distance | Roll Length |
|---|---|---|---|---|
| 1.6 l/h | PL-16061016 | 10 cm | 41 m | 2000 m |
| PL-16061516 | 15 cm | 61 m | 2500 m | |
| PL-16062016 | 20 cm | 81 m | 2500 m | |
| PL-16062516 | 25 cm | 102 m | 2500 m | |
| PL-16063016 | 30 cm | 122 m | 2500 m | |
| PL-16064016 | 40 cm | 163 m | 2500 m | |
| PL-16065016 | 50 cm | 203 m | 2500 m | |
| 2.2 l/h | PL-16061022 | 10 cm | 32 m | 2000 m |
| PL-16061522 | 15 cm | 48 m | 2500 m | |
| PL-16062022 | 20 cm | 64 m | 2500 m | |
| PL-16062522 | 25 cm | 80 m | 2500 m | |
| PL-16063022 | 30 cm | 95 m | 2500 m | |
| PL-16064022 | 40 cm | 127 m | 2500 m | |
| PL-16065022 | 50 cm | 159 m | 2500 m | |
| 3.5 l/h | PL-16061035 | 10 cm | 20 m | 2000 m |
| PL-16061535 | 15 cm | 30 m | 2500 m | |
| PL-16062035 | 20 cm | 39 m | 2500 m | |
| PL-16062535 | 25 cm | 49 m | 2500 m | |
| PL-16063035 | 30 cm | 59 m | 2500 m | |
| PL-16064035 | 40 cm | 79 m | 2500 m | |
| PL-16065035 | 50 cm | 99 m | 2500 m | |
| Maximum operating pressure: 1.0 Bar | Roll length options: 1000 m and 2500 m available. Recommended filtration: 130 Micron-120 Mesh | ||||
| Flow Rate | Code | Dripper Spacing | Pipe Drawing Distance | Roll Length |
|---|---|---|---|---|
| 1.6 l/h | PL-16081016 | 10 cm | 41 m | 2000 m |
| PL-16081516 | 15 cm | 61 m | 2300 m | |
| PL-16082016 | 20 cm | 81 m | 2300 m | |
| PL-16082516 | 25 cm | 102 m | 2300 m | |
| PL-16083016 | 30 cm | 122 m | 2300 m | |
| PL-16084016 | 40 cm | 163 m | 2300 m | |
| PL-16085016 | 50 cm | 203 m | 2300 m | |
| 2.2 l/h | PL-16081022 | 10 cm | 32 m | 2000 m |
| PL-16081522 | 15 cm | 48 m | 2300 m | |
| PL-16082022 | 20 cm | 64 m | 2300 m | |
| PL-16082522 | 25 cm | 80 m | 2300 m | |
| PL-16083022 | 30 cm | 95 m | 2300 m | |
| PL-16084022 | 40 cm | 127 m | 2300 m | |
| PL-16085022 | 50 cm | 159 m | 2300 m | |
| 3.5 l/h | PL-16081035 | 10 cm | 20 m | 2000 m |
| PL-16081535 | 15 cm | 30 m | 2300 m | |
| PL-16082035 | 20 cm | 39 m | 2300 m | |
| PL-16082535 | 25 cm | 49 m | 2300 m | |
| PL-16083035 | 30 cm | 59 m | 2300 m | |
| PL-16084035 | 40 cm | 79 m | 2300 m | |
| PL-16085035 | 50 cm | 99 m | 2300 m | |
| Maximum operating pressure: 1.2 Bar | Roll length options: 1000 m and 2300 m available. Recommended filtration: 130 Micron-120 Mesh | ||||
| Flow Rate | Code | Dripper Spacing | Pipe Drawing Distance | Roll Length |
|---|---|---|---|---|
| 1.6 l/h | PL-16101516 | 15 cm | 61 m | 2000 m |
| PL-16102016 | 20 cm | 81 m | 2000 m | |
| PL-16102516 | 25 cm | 102 m | 2000 m | |
| PL-16103016 | 30 cm | 122 m | 2000 m | |
| PL-16104016 | 40 cm | 163 m | 2000 m | |
| PL-16105016 | 50 cm | 203 m | 2000 m | |
| 2.2 l/h | PL-16101522 | 15 cm | 48 m | 2000 m |
| PL-16102022 | 20 cm | 64 m | 2000 m | |
| PL-16102522 | 25 cm | 80 m | 2000 m | |
| PL-16103022 | 30 cm | 95 m | 2000 m | |
| PL-16104022 | 40 cm | 127 m | 2000 m | |
| PL-16105022 | 50 cm | 159 m | 2000 m | |
| 3.5 l/h | PL-16101535 | 15 cm | 30 m | 2000 m |
| PL-16102035 | 20 cm | 39 m | 2000 m | |
| PL-16102535 | 25 cm | 49 m | 2000 m | |
| PL-16103035 | 30 cm | 59 m | 2000 m | |
| PL-16104035 | 40 cm | 79 m | 2000 m | |
| PL-16105035 | 50 cm | 99 m | 2000 m | |
| Maximum operating pressure: 1.3 Bar | Roll length options: 1000 m and 2000 m available. Recommended filtration: 130 Micron-120 Mesh | ||||
| Flow Rate | Code | Dripper Spacing | Pipe Drawing Distance | Roll Length |
|---|---|---|---|---|
| 1.6 l/h | PL-16121516 | 15 cm | 61 m | 1700 m |
| PL-16122016 | 20 cm | 81 m | 1700 m | |
| PL-16122516 | 25 cm | 102 m | 1700 m | |
| PL-16123016 | 30 cm | 122 m | 1700 m | |
| PL-16124016 | 40 cm | 163 m | 1700 m | |
| PL-16125016 | 50 cm | 203 m | 1700 m | |
| 2.2 l/h | PL-16121522 | 15 cm | 48 m | 1700 m |
| PL-16122022 | 20 cm | 64 m | 1700 m | |
| PL-16122522 | 25 cm | 80 m | 1700 m | |
| PL-16123022 | 30 cm | 95 m | 1700 m | |
| PL-16124022 | 40 cm | 127 m | 1700 m | |
| PL-16125022 | 50 cm | 159 m | 1700 m | |
| 3.5 l/h | PL-16121535 | 15 cm | 30 m | 1700 m |
| PL-16122035 | 20 cm | 39 m | 1700 m | |
| PL-16122535 | 25 cm | 49 m | 1700 m | |
| PL-16123035 | 30 cm | 59 m | 1700 m | |
| PL-16124035 | 40 cm | 79 m | 1700 m | |
| PL-16125035 | 50 cm | 99 m | 1700 m | |
| Maximum operating pressure: 1.5 Bar | Roll length options: 1000 m and 1700 m available. Recommended filtration: 130 Micron-120 Mesh | ||||
| Flow Rate | Code | Dripper Spacing | Pipe Drawing Distance | Roll Length |
|---|---|---|---|---|
| 1.6 l/h | PL-16161516 | 15 cm | 61 m | 1300 m |
| PL-16162016 | 20 cm | 81 m | 1300 m | |
| PL-16162516 | 25 cm | 102 m | 1300 m | |
| PL-16163016 | 30 cm | 122 m | 1300 m | |
| PL-16164016 | 40 cm | 163 m | 1300 m | |
| PL-16165016 | 50 cm | 203 m | 1300 m | |
| 2.2 l/h | PL-16161522 | 15 cm | 48 m | 1300 m |
| PL-16162022 | 20 cm | 64 m | 1300 m | |
| PL-16162522 | 25 cm | 80 m | 1300 m | |
| PL-16163022 | 30 cm | 95 m | 1300 m | |
| PL-16164022 | 40 cm | 127 m | 1300 m | |
| PL-16165022 | 50 cm | 159 m | 1300 m | |
| 3.5 l/h | PL-16161535 | 15 cm | 30 m | 1300 m |
| PL-16162035 | 20 cm | 39 m | 1300 m | |
| PL-16162535 | 25 cm | 49 m | 1300 m | |
| PL-16163035 | 30 cm | 59 m | 1300 m | |
| PL-16164035 | 40 cm | 79 m | 1300 m | |
| PL-16165035 | 50 cm | 99 m | 1300 m | |
| Maximum operating pressure: 1.6 Bar | Roll length options: 1000 m and 1300 m available. Recommended filtration: 130 Micron-120 Mesh | ||||
| Flow Rate | Code | Dripper Spacing | Pipe Drawing Distance | Roll Length |
|---|---|---|---|---|
| 1.6 l/h | PL-22082016 | 20 cm | 172 m | 1750 m |
| PL-22083016 | 30 cm | 224 m | 1750 m | |
| PL-22084016 | 40 cm | 269 m | 1750 m | |
| PL-22085016 | 50 cm | 336 m | 1750 m | |
| 2.2 l/h | PL-22082022 | 20 cm | 140 m | 1750 m |
| PL-22083022 | 30 cm | 183 m | 1750 m | |
| PL-22084022 | 40 cm | 220 m | 1750 m | |
| PL-22085022 | 50 cm | 275 m | 1750 m | |
| 3.5 l/h | PL-22082035 | 20 cm | 69 m | 1750 m |
| PL-22083035 | 30 cm | 102 m | 1750 m | |
| PL-22084035 | 40 cm | 137 m | 1750 m | |
| PL-22085035 | 50 cm | 170 m | 1750 m | |
| Maximum operating pressure: 1.0 Bar | Recommended filtration: 130 Micron-120 Mesh | ||||
| Flow Rate | Code | Dripper Spacing | Pipe Drawing Distance | Roll Length |
|---|---|---|---|---|
| 1.6 l/h | PL-22102016 | 20 cm | 172 m | 1500 m |
| PL-22103016 | 30 cm | 224 m | 1500 m | |
| PL-22104016 | 40 cm | 269 m | 1500 m | |
| PL-22105016 | 50 cm | 336 m | 1500 m | |
| 2.2 l/h | PL-22102022 | 20 cm | 140 m | 1500 m |
| PL-22103022 | 30 cm | 183 m | 1500 m | |
| PL-22104022 | 40 cm | 220 m | 1500 m | |
| PL-22105022 | 50 cm | 275 m | 1500 m | |
| 3.5 l/h | PL-22102035 | 20 cm | 69 m | 1500 m |
| PL-22103035 | 30 cm | 102 m | 1500 m | |
| PL-22104035 | 40 cm | 137 m | 1500 m | |
| PL-22105035 | 50 cm | 170 m | 1500 m | |
| Maximum operating pressure: 1.1 Bar | Recommended filtration: 130 Micron-120 Mesh | ||||
| Flow Rate | Code | Dripper Spacing | Pipe Drawing Distance | Roll Length |
|---|---|---|---|---|
| 1.6 l/h | PL-22122016 | 20 cm | 172 m | 1200 m |
| PL-22123016 | 30 cm | 224 m | 1200 m | |
| PL-22124016 | 40 cm | 269 m | 1200 m | |
| PL-22125016 | 50 cm | 336 m | 1200 m | |
| 2.2 l/h | PL-22122022 | 20 cm | 140 m | 1200 m |
| PL-22123022 | 30 cm | 183 m | 1200 m | |
| PL-22124022 | 40 cm | 220 m | 1200 m | |
| PL-22125022 | 50 cm | 275 m | 1200 m | |
| 3.5 l/h | PL-22122035 | 20 cm | 69 m | 1200 m |
| PL-22123035 | 30 cm | 102 m | 1200 m | |
| PL-22124035 | 40 cm | 137 m | 1200 m | |
| PL-22125035 | 50 cm | 170 m | 1200 m | |
| Maximum operating pressure: 1.3 Bar | Recommended filtration: 130 Micron-120 Mesh | ||||
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye

would you like our experts to call you?
write to us with your questions, requests and complaints