S-Line, which adapts to all kinds of terrain and is produced in superior STF quality standards, provides efficient and trouble-free irrigation by minimising the risk of clogging with its special drip design.
It has been deandloped for trouble-free irrigation thanks to its high UV resistance and resistance to chemicals.
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-16051010 | 10 cm | 71 m | 3000 m | |
1,0 lt/h | SL-16051510 | 15 cm | 96 m | 3000 m |
SL-16052010 | 20 cm | 118 m | 3000 m | |
SL-16052510 | 25 cm | 139 m | 3000 m | |
SL-16053010 | 30 cm | 160 m | 3000 m | |
SL-16054010 | 40 cm | 193 m | 3000 m | |
SL-16055010 | 50 cm | 225 m | 3000 m | |
SL-16051016 | 10 cm | 41 m | 3000 m | |
1,6 lt/h | SL-16051516 | 15 cm | 61 m | 3000 m |
SL-16052016 | 20 cm | 81 m | 3000 m | |
SL-16052516 | 25 cm | 102 m | 3000 m | |
SL-16053016 | 30 cm | 122 m | 3000 m | |
SL-16054016 | 40 cm | 163 m | 3000 m | |
SL-16055016 | 50 cm | 203 m | 3000 m | |
SL-16051022 | 10 cm | 32 m | 3000 m | |
2,2 lt/h | SL-16051522 | 15 cm | 48 m | 3000 m |
SL-16052022 | 20 cm | 64 m | 3000 m | |
SL-16052522 | 25 cm | 80 m | 3000 m | |
SL-16053022 | 30 cm | 95 m | 3000 m | |
SL-16054022 | 40 cm | 127 m | 3000 m | |
SL-16055022 | 50 cm | 159 m | 3000 m | |
SL-16051035 | 10 cm | 20 m | 3000 m | |
3,5 lt/h | SL-16051535 | 15 cm | 30 m | 3000 m |
SL-16052035 | 20 cm | 39 m | 3000 m | |
SL-16052535 | 25 cm | 49 m | 3000 m | |
SL-16053035 | 30 cm | 59 m | 3000 m | |
SL-16054035 | 40 cm | 79 m | 3000 m | |
SL-16055035 | 50 cm | 99 m | 3000 m | |
Maximum working pressure: 1,0 Bar | 500 m, 1000 m and 3000 m roll length options are available. Recommended Filtration 130 Micron-120 Mesh |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-16061010 | 10 cm | 71 m | 2500 m | |
1,0 lt/h | SL-16061510 | 15 cm | 96 m | 2500 m |
SL-16062010 | 20 cm | 118 m | 2500 m | |
SL-16062510 | 25 cm | 139 m | 2500 m | |
SL-16063010 | 30 cm | 160 m | 2500 m | |
SL-16064010 | 40 cm | 193 m | 2500 m | |
SL-16065010 | 50 cm | 225 m | 2500 m | |
SL-16061016 | 10 cm | 41 m | 2500 m | |
1,6 lt/h | SL-16061516 | 15 cm | 61 m | 2500 m |
SL-16062016 | 20 cm | 81 m | 2500 m | |
SL-16062516 | 25 cm | 102 m | 2500 m | |
SL-16063016 | 30 cm | 122 m | 2500 m | |
SL-16064016 | 40 cm | 163 m | 2500 m | |
SL-16065016 | 50 cm | 203 m | 2500 m | |
SL-16061022 | 10 cm | 32 m | 2500 m | |
2,2 lt/h | SL-16061522 | 15 cm | 48 m | 2500 m |
SL-16062022 | 20 cm | 64 m | 2500 m | |
SL-16062522 | 25 cm | 80 m | 2500 m | |
SL-16063022 | 30 cm | 95 m | 2500 m | |
SL-16064022 | 40 cm | 127 m | 2500 m | |
SL-16065022 | 50 cm | 159 m | 2500 m | |
SL-16061035 | 10 cm | 20 m | 2500 m | |
3,5 lt/h | SL-16061535 | 15 cm | 30 m | 2500 m |
SL-16062035 | 20 cm | 39 m | 2500 m | |
SL-16062535 | 25 cm | 49 m | 2500 m | |
SL-16063035 | 30 cm | 59 m | 2500 m | |
SL-16064035 | 40 cm | 79 m | 2500 m | |
SL-160645035 | 50 cm | 99 m | 2500 m | |
Maximum working pressure: 1.0 Bar | 500 m, 1000 m and 2500 m roll length options available. Recommended filtration 130 Micron-120 Mesh |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-16081010 | 10 cm | 71 m | 2300 m | |
1,0 lt/h | SL-16081510 | 15 cm | 96 m | 2300 m |
SL-16082010 | 20 cm | 118 m | 2300 m | |
SL-16082510 | 25 cm | 139 m | 2300 m | |
SL-16083010 | 30 cm | 160 m | 2300 m | |
SL-16084010 | 40 cm | 193 m | 2300 m | |
SL-16085010 | 50 cm | 225 m | 2300 m | |
SL-16081016 | 10 cm | 41 m | 2300 m | |
1,6 lt/h | SL-16081516 | 15 cm | 61 m | 2300 m |
SL-16082016 | 20 cm | 81 m | 2300 m | |
SL-16082516 | 25 cm | 102 m | 2300 m | |
SL-16083016 | 30 cm | 122 m | 2300 m | |
SL-16084016 | 40 cm | 163 m | 2300 m | |
SL-16085016 | 50 cm | 203 m | 2300 m | |
SL-16081022 | 10 cm | 32 m | 2300 m | |
2,2 lt/h | SL-16081522 | 15 cm | 48 m | 2300 m |
SL-16082022 | 20 cm | 64 m | 2300 m | |
SL-16082522 | 25 cm | 80 m | 2300 m | |
SL-16083022 | 30 cm | 95 m | 2300 m | |
SL-16084022 | 40 cm | 127 m | 2300 m | |
SL-16085022 | 50 cm | 159 m | 2300 m | |
SL-16081035 | 10 cm | 20 m | 2300 m | |
3,5 lt/h | SL-16081535 | 15 cm | 30 m | 2300 m |
SL-16082035 | 20 cm | 39 m | 2300 m | |
SL-16082535 | 25 cm | 49 m | 2300 m | |
SL-16083035 | 30 cm | 59 m | 2300 m | |
SL-16084035 | 40 cm | 79 m | 2300 m | |
SL-16085035 | 50 cm | 99 m | 2300 m | |
Maximum working pressure: 1.2 Bar | 500 m, 1000 m and 2300 m roll length options available. Recommended filtration 130 Micron-120 Mesh |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-16101516 | 15 cm | 61 m | 2000 m | |
1,6 lt/h | SL-16102016 | 20 cm | 81 m | 2000 m |
SL-16102516 | 25 cm | 102 m | 2000 m | |
SL-16103016 | 30 cm | 122 m | 2000 m | |
SL-16104016 | 40 cm | 163 m | 2000 m | |
SL-16105016 | 50 cm | 203 m | 2000 m | |
SL-16101522 | 15 cm | 48 m | 2000 m | |
2,2 lt/h | SL-16102022 | 20 cm | 64 m | 2000 m |
SL-16102522 | 25 cm | 80 m | 2000 m | |
SL-16103022 | 30 cm | 95 m | 2000 m | |
SL-16104022 | 40 cm | 127 m | 2000 m | |
SL-16105022 | 50 cm | 159 m | 2000 m | |
SL-16101535 | 15 cm | 30 m | 2000 m | |
3,5 lt/h | SL-16102035 | 20 cm | 39 m | 2000 m |
SL-16102535 | 25 cm | 49 m | 2000 m | |
SL-16103035 | 30 cm | 59 m | 2000 m | |
SL-16104035 | 40 cm | 79 m | 2000 m | |
SL-16105035 | 50 cm | 99 m | 2000 m | |
Maximum working pressure: 1.3 Bar | 1000 m and 2000 m roll length options are available. Recommended filtration: 130 Micron-120 Mesh |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-16121516 | 15 cm | 61 m | 1700 m | |
1,6 lt/h | SL-16122016 | 20 cm | 81 m | 1700 m |
SL-16122516 | 25 cm | 102 m | 1700 m | |
SL-16123016 | 30 cm | 122 m | 1700 m | |
SL-16124016 | 40 cm | 163 m | 1700 m | |
SL-16125016 | 50 cm | 203 m | 1700 m | |
SL-16121522 | 15 cm | 48 m | 1700 m | |
2,2 lt/h | SL-16122022 | 20 cm | 64 m | 1700 m |
SL-16122522 | 25 cm | 80 m | 1700 m | |
SL-16123022 | 30 cm | 95 m | 1700 m | |
SL-16124022 | 40 cm | 127 m | 1700 m | |
SL-16125022 | 50 cm | 159 m | 1700 m | |
SL-16121535 | 15 cm | 30 m | 1700 m | |
3,5 lt/h | SL-16122035 | 20 cm | 39 m | 1700 m |
SL-16122535 | 25 cm | 49 m | 1700 m | |
SL-16123035 | 30 cm | 59 m | 1700 m | |
SL-16124035 | 40 cm | 79 m | 1700 m | |
SL-16125035 | 50 cm | 99 m | 1700 m | |
Maximum working pressure: 1.5 Bar | 1000 m and 1700 m roll length options are available. Recommended filtration: 130 Micron-120 Mesh |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-16161516 | 15 cm | 61 m | 1300 m | |
1,6 lt/h | SL-16162016 | 20 cm | 81 m | 1300 m |
SL-16162516 | 25 cm | 102 m | 1300 m | |
SL-16163016 | 30 cm | 122 m | 1300 m | |
SL-16164016 | 40 cm | 163 m | 1300 m | |
SL-16165016 | 50 cm | 203 m | 1300 m | |
SL-16161522 | 15 cm | 48 m | 1300 m | |
2,2 lt/h | SL-16162022 | 20 cm | 64 m | 1300 m |
SL-16162522 | 25 cm | 80 m | 1300 m | |
SL-16163022 | 30 cm | 95 m | 1300 m | |
SL-16164022 | 40 cm | 127 m | 1300 m | |
SL-16165022 | 50 cm | 159 m | 1300 m | |
SL-16161535 | 15 cm | 30 m | 1300 m | |
3,5 lt/h | SL-16162035 | 20 cm | 39 m | 1300 m |
SL-16162535 | 25 cm | 49 m | 1300 m | |
SL-16163035 | 30 cm | 59 m | 1300 m | |
SL-16164035 | 40 cm | 79 m | 1300 m | |
SL-16165035 | 50 cm | 99 m | 1300 m | |
Maximum working pressure: 1.6 Bar | 1000 m and 1300 m roll length options are available. Recommended filtration: 130 Micron-120 Mesh |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-22082010 | 20 cm | 225 m | 1750 m | |
1,0 lt/h | SL-22083010 | 30 cm | 293 m | 1750 m |
SL-22084010 | 40 cm | 352 m | 1750 m | |
SL-22082016 | 20 cm | 172 m | 1750 m | |
1,6 lt/h | SL-22083016 | 30 cm | 224 m | 1750 m |
SL-22084016 | 40 cm | 269 m | 1750 m | |
SL-22082022 | 20 cm | 140 m | 1750 m | |
2,2 lt/h | SL-22083022 | 30 cm | 183 m | 1750 m |
SL-22084022 | 40 cm | 220 m | 1750 m | |
SL-22082035 | 20 cm | 69 m | 1750 m | |
3,5 lt/h | SL-22083035 | 30 cm | 102 m | 1750 m |
SL-22084035 | 40 cm | 137 m | 1750 m | |
Maximum working pressure: 1.0 Bar | Recommended filtration: 130 Micron-120 Mesh |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-22102016 | 20 cm | 172 m | 1500 m | |
1,6 lt/h | SL-22103016 | 30 cm | 224 m | 1500 m |
SL-22104016 | 40 cm | 269 m | 1500 m | |
SL-22102022 | 20 cm | 140 m | 1500 m | |
2,2 lt/h | SL-22103022 | 30 cm | 183 m | 1500 m |
SL-22104022 | 40 cm | 220 m | 1500 m | |
SL-22102035 | 20 cm | 69 m | 1500 m | |
3,5 lt/h | SL-22103035 | 30 cm | 102 m | 1500 m |
SL-22104035 | 40 cm | 137 m | 1500 m | |
Maximum working pressure: 1.1 Bar Recommended filtration: 130 Micron-120 Mesh |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-22122016 | 20 cm | 172 m | 1200 m | |
1,6 lt/h | SL-22123016 | 30 cm | 224 m | 1200 m |
SL-22124016 | 40 cm | 269 m | 1200 m | |
SL-22122022 | 20 cm | 140 m | 1200 m | |
2,2 lt/h | SL-22123022 | 30 cm | 183 m | 1200 m |
SL-22124022 | 40 cm | 220 m | 1200 m | |
SL-22122035 | 20 cm | 69 m | 1200 m | |
3,5 lt/h | SL-22123035 | 30 cm | 102 m | 1200 m |
SL-22124035 | 40 cm | 137 m | 1200 m | |
Maximum working pressure: 1.3 Bar Recommended filtration: 130 Micron-120 Mesh |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SL-25122016 | 20 cm | 220 m | 1000 m | |
1,6 lt/h | SL-25123016 | 30 cm | 274 m | 1000 m |
SL-25124016 | 40 cm | 330 m | 1000 m | |
SL-25122022 | 20 cm | 200 m | 1000 m | |
2,2 lt/h | SL-25123022 | 30 cm | 254 m | 1000 m |
SL-25124022 | 40 cm | 310 m | 1000 m | |
SL-25122035 | 20 cm | 74 m | 1000 m | |
3,5 lt/h | SL-25123035 | 30 cm | 87 m | 1000 m |
SL-25124035 | 40 cm | 100 m | 1000 m | |
Maximum working pressure: 1.3 Bar Recommended filtration: 130 Micron-120 Mesh |
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints