Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SP-16362020 | 20 cm | 45 m | 400 m | |
2,0 lt/h | SP-16362520 | 25 cm | 54 m | 400 m |
SP-16363020 | 30 cm | 62 m | 400 m | |
SP-16364020 | 40 cm | 77 m | 400 m | |
SP-16365020 | 50 cm | 91 m | 400 m | |
SP-16362040 | 20 cm | 30 m | 400 m | |
4,0 lt/h | SP-16362540 | 25 cm | 30 m | 400 m |
SP-16363040 | 30 cm | 41 m | 400 m | |
SP-16364040 | 40 cm | 51 m | 400 m | |
SP-16365040 | 50 cm | 61 m | 400 m |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SP-16402020 | 20 cm | 45 m | 400 m | |
2,0 lt/h | SP-16402520 | 25 cm | 54 m | 400 m |
SP-16403020 | 30 cm | 62 m | 400 m | |
SP-16404020 | 40 cm | 77 m | 400 m | |
SP-16405020 | 50 cm | 91 m | 400 m | |
SP-16402040 | 20 cm | 30 m | 400 m | |
SP-16402540 | 25 cm | 30 m | 400 m | |
4,0 lt/h | SP-16403040 | 30 cm | 41 m | 400 m |
SP-16404040 | 40 cm | 51 m | 400 m | |
SP-16405040 | 50 cm | 61 m | 400 m |
Flow Rate | Code | Dripper Spacing | Maximum Lateral Length | Roll Length |
---|---|---|---|---|
SP-20402020 | 20 cm | 45 m | 300 m | |
2,0 lt/h | SP-20402520 | 25 cm | 54 m | 300 m |
SP-20403020 | 30 cm | 62 m | 300 m | |
SP-20404020 | 40 cm | 77 m | 300 m | |
SP-20405020 | 50 cm | 91 m | 300 m | |
SP-20402040 | 20 cm | 30 m | 300 m | |
4,0 lt/h | SP-20402540 | 25 cm | 30 m | 300 m |
SP-20403040 | 30 cm | 41 m | 300 m | |
SP-20404040 | 40 cm | 51 m | 300 m | |
SP-20405040 | 50 cm | 61 m | 300 m |
Maximum working pressure: 2,0 Bar Recommended Filtration 130 Micron-120 Mesh
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints