What are the advantages of STF S-Line?
S-Line series produced with superior STF quality standards; which can adapt to all kinds of terrain. Thanks to its special drip design, it reduces the possibilities of clogging to the minimum level and ensures an efficient and trouble-free irrigation.
• Thanks to its effective drip design against clogging works trouble free.
• It provides superior irrigation performance with homogeneous water and nutrient distribution even at low pressure.
Produced in a wide range of options, diameter (16-22-25mm), and different dripper options, suitable for every project is provided.
• It is resistant to external factors (sun, heat and soil creatures).
Flo Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
1,0 lt/h | SL-16061010 | 10 cm | 71 m | 2500 m |
SL-16061510 | 15 cm | 96 m | 2500 m | |
SL-16062010 | 20 cm | 118 m | 2500 m | |
SL-16062510 | 25 cm | 139 m | 2500 m | |
SL-16063010 | 30 cm | 160 m | 2500 m | |
SL-16064010 | 40 cm | 193 m | 2500 m | |
SL-16065010 | 50 cm | 225 m | 2500 m | |
1,6 lt/h | SL-16061016 | 10 cm | 44 m | 2500 m |
SL-16061516 | 15 cm | 61 m | 2500 m | |
SL-16062016 | 20 cm | 81 m | 2500 m | |
SL-16062516 | 25 cm | 102 m | 2500 m | |
SL-16063016 | 30 cm | 122 m | 2500 m | |
SL-16064016 | 40 cm | 163 m | 2500 m | |
SL-16065016 | 50 cm | 203 m | 2500 m | |
2,2 lt/h | SL-16061022 | 10 cm | 32 m | 2500 m |
SL-16061522 | 15 cm | 48 m | 2500 m | |
SL-16062022 | 20 cm | 64 m | 2500 m | |
SL-16062522 | 25 cm | 80 m | 2500 m | |
SL-16063022 | 30 cm | 95 m | 2500 m | |
SL-16064022 | 40 cm | 127 m | 2500 m | |
SL-16065022 | 50 cm | 159 m | 2500 m | |
3,5 lt/h | SL-16061035 | 10 cm | 20 m | 2000 m |
SL-16061535 | 15 cm | 30 m | 2500 m | |
SL-16062035 | 20 cm | 39 m | 2500 m | |
SL-16062535 | 25 cm | 49 m | 2500 m | |
SL-16063035 | 30 cm | 59 m | 2500 m | |
SL-16064035 | 40 cm | 79 m | 2500 m | |
SL-160645035 | 50 cm | 99 m | 2500 m |
Maximum working pressure: 1.0 Bar
Recommended filtration: 130 Micron-120 Mesh
Flo Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
1,0 lt/h | SL-16081010 | 10 cm | 71 m | 2300 m |
SL-16081510 | 15 cm | 96 m | 2300 m | |
SL-16082010 | 20 cm | 118 m | 2300 m | |
SL-16082510 | 25 cm | 139 m | 2300 m | |
SL-16083010 | 30 cm | 160 m | 2300 m | |
SL-16084010 | 40 cm | 193 m | 2300 m | |
SL-16085010 | 50 cm | 225 m | 2300 m | |
1,6 lt/h | SL-16081016 | 10 cm | 44 m | 2300 m |
SL-16081516 | 15 cm | 61 m | 2300 m | |
SL-16082016 | 20 cm | 81 m | 2300 m | |
SL-16082516 | 25 cm | 102 m | 2300 m | |
SL-16083016 | 30 cm | 122 m | 2300 m | |
SL-16084016 | 40 cm | 163 m | 2300 m | |
SL-16085016 | 50 cm | 203 m | 2300 m | |
2,2 lt/h | SL-16081022 | 10 cm | 32 m | 2000 m |
SL-16081522 | 15 cm | 48 m | 2300 m | |
SL-16082022 | 20 cm | 64 m | 2300 m | |
SL-16082522 | 25 cm | 80 m | 2300 m | |
SL-16083022 | 30 cm | 95 m | 2300 m | |
SL-16084022 | 40 cm | 127 m | 2300 m | |
SL-16085022 | 50 cm | 159 m | 2300 m | |
3,5 lt/h | SL-16081035 | 10 cm | 20 m | 2000 m |
SL-16081535 | 15 cm | 30 m | 2300 m | |
SL-16082035 | 20 cm | 39 m | 2300 m | |
SL-16082535 | 25 cm | 49 m | 2300 m | |
SL-16083035 | 30 cm | 59 m | 2300 m | |
SL-16084035 | 40 cm | 79 m | 2300 m | |
SL-16085035 | 50 cm | 99 m | 2300 m |
Maximum working pressure: 1.2 Bar
Recommended filtration: 130 Micron-120 Mesh
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
1,6 lt/h | SL-16101516 | 15 cm | 60 m | 2000 m |
SL-16102016 | 20 cm | 74 m | 2000 m | |
SL-16102516 | 25 cm | 87 m | 2000 m | |
SL-16103016 | 30 cm | 100 m | 2000 m | |
SL-16104016 | 40 cm | 121 m | 2000 m | |
SL-16105016 | 50 cm | 141 m | 2000 m | |
2,2 lt/h | SL-16101522 | 15 cm | 54 m | 2000 m |
SL-16102022 | 20 cm | 65 m | 2000 m | |
SL-16102522 | 25 cm | 77 m | 2000 m | |
SL-16103022 | 30 cm | 87 m | 2000 m | |
SL-16104022 | 40 cm | 107 m | 2000 m | |
SL-16105022 | 50 cm | 124 m | 2000 m | |
3,5 lt/h | SL-16101535 | 15 cm | 36 m | 2000 m |
SL-16102035 | 20 cm | 44 m | 2000 m | |
SL-16102535 | 25 cm | 52 m | 2000 m | |
SL-16103035 | 30 cm | 59 m | 2000 m | |
SL-16104035 | 40 cm | 72 m | 2000 m | |
SL-16105035 | 50 cm | 84 m | 2000 m |
Maximum working pressure: 1.3 Bar
Recommended filtration: 130 Micron-120 Mesh
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
1,6 lt/h | SL-16121516 | 15 cm | 60 m | 1700 m |
SL-16122016 | 20 cm | 74 m | 1700 m | |
SL-16122516 | 25 cm | 87 m | 1700 m | |
SL-16123016 | 30 cm | 100 m | 1700 m | |
SL-16124016 | 40 cm | 121 m | 1700 m | |
SL-16125016 | 50 cm | 141 m | 1700 m | |
2,2 lt/h | SL-16121522 | 15 cm | 54 m | 1700 m |
SL-16122022 | 20 cm | 65 m | 1700 m | |
SL-16122522 | 25 cm | 77 m | 1700 m | |
SL-16123022 | 30 cm | 87 m | 1700 m | |
SL-16124022 | 40 cm | 107 m | 1700 m | |
SL-16125022 | 50 cm | 124 m | 1700 m | |
3,5 lt/h | SL-16121535 | 15 cm | 36 m | 1700 m |
SL-16122035 | 20 cm | 44 m | 1700 m | |
SL-16122535 | 25 cm | 52 m | 1700 m | |
SL-16123035 | 30 cm | 59 m | 1700 m | |
SL-16124035 | 40 cm | 72 m | 1700 m | |
SL-16125035 | 50 cm | 84 m | 1700 m |
Maximum working pressure: 1.5 Bar
Recommended filtration: 130 Micron-120 Mesh
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
1,6 lt/h | SL-16161516 | 15 cm | 60 m | 1300 m |
SL-16162016 | 20 cm | 74 m | 1300 m | |
SL-16162516 | 25 cm | 87 m | 1300 m | |
SL-16163016 | 30 cm | 100 m | 1300 m | |
SL-16164016 | 40 cm | 121 m | 1300 m | |
SL-16165016 | 50 cm | 141 m | 1300 m | |
2,2 lt/h | SL-16161522 | 15 cm | 54 m | 1300 m |
SL-16162022 | 20 cm | 65 m | 1300 m | |
SL-16162522 | 25 cm | 77 m | 1300 m | |
SL-16163022 | 30 cm | 87 m | 1300 m | |
SL-16164022 | 40 cm | 107 m | 1300 m | |
SL-16165022 | 50 cm | 124 m | 1300 m | |
3,5 lt/h | SL-16161535 | 15 cm | 36 m | 1300 m |
SL-16162035 | 20 cm | 44 m | 1300 m | |
SL-16162535 | 25 cm | 52 m | 1300 m | |
SL-16163035 | 30 cm | 59 m | 1300 m | |
SL-16164035 | 40 cm | 72 m | 1300 m | |
SL-16165035 | 50 cm | 84 m | 1300 m |
Maximum working pressure: 1.6 Bar
Recommended filtration: 130 Micron-120 Mesh
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
1,6 lt/h | SL-22082016 | 20 cm | 130 m | 1750 m |
SL-22083016 | 30 cm | 175 m | 1750 m | |
SL-22084016 | 40 cm | 215 m | 1750 m | |
2,2 lt/h | SL-22082022 | 20 cm | 114 m | 1750 m |
SL-22083022 | 30 cm | 154 m | 1750 m | |
SL-22084022 | 40 cm | 190 m | 1750 m | |
3,5 lt/h | SL-22082035 | 20 cm | 74 m | 1750 m |
SL-22083035 | 30 cm | 87 m | 1750 m | |
SL-22084035 | 40 cm | 100 m | 1750 m |
Maximum working pressure: 1.0 Bar
Recommended filtration: 130 Micron-120 Mesh
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
1,6 lt/h | SL-22102016 | 20 cm | 130 m | 1500 m |
SL-22103016 | 30 cm | 175 m | 1500 m | |
SL-22104016 | 40 cm | 215 m | 1500 m | |
2,2 lt/h | SL-22102022 | 20 cm | 114 m | 1500 m |
SL-22103022 | 30 cm | 154 m | 1500 m | |
SL-22104022 | 40 cm | 190 m | 1500 m | |
3,5 lt/h | SL-22102035 | 20 cm | 74 m | 1500 m |
SL-22103035 | 30 cm | 87 m | 1500 m | |
SL-22104035 | 40 cm | 100 m | 1500 m |
Maximum working pressure: 1.1 Bar
Recommended filtration: 130 Micron-120 Mesh
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
1,6 lt/h | SL-22122016 | 20 cm | 130 m | 1200 m |
SL-22123016 | 30 cm | 175 m | 1200 m | |
SL-22124016 | 40 cm | 215 m | 1200 m | |
2,2 lt/h | SL-22122022 | 20 cm | 114 m | 1200 m |
SL-22123022 | 30 cm | 154 m | 1200 m | |
SL-22124022 | 40 cm | 190 m | 1200 m | |
3,5 lt/h | SL-22122035 | 20 cm | 74 m | 1200 m |
SL-22123035 | 30 cm | 87 m | 1200 m | |
SL-22124035 | 40 cm | 100 m | 1200 m |
Maximum working pressure: 1.3 Bar
Recommended filtration: 130 Micron-120 Mesh
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
1,6 lt/h | SL-25122016 | 20 cm | 220 m | 1000 m |
SL-25123016 | 30 cm | 274 m | 1000 m | |
SL-25124016 | 40 cm | 330 m | 1000 m | |
2,2 lt/h | SL-25122022 | 20 cm | 200 m | 1000 m |
SL-25123022 | 30 cm | 254 m | 1000 m | |
SL-25124022 | 40 cm | 310 m | 1000 m | |
3,5 lt/h | SL-25122035 | 20 cm | 74 m | 1000 m |
SL-25123035 | 30 cm | 87 m | 1000 m | |
SL-25124035 | 40 cm | 100 m | 1000 m |
Maximum working pressure: 1.3 Bar
Recommended filtration: 130 Micron-120 Mesh
S-LINE is produced for field crops.
It has been developed for trouble-free irrigation. Thanks to the materials used in its production, display high UV resistance and high resistance against pesticides, fertilizers and acids.
We bring together the irrigation technologies of the future with you at Italy
Automated page speed optimizations for fast site performance