Exceptional design provides homogeneous water distribution up to a radius of 24 mt. and high resistance to wind in full circle irrigation.
It is made of plastic and stainless materials suitable for heavy outdoor conditions. It provides high resistance to chemicals, UV rays and impact.
Technical specification
Code | Nozzle Dia (mm) | Approximate Flow Rate L/H | Pcs/Box | ||
2,5 Bar | 3,0 Bar | 3,5 Bar | |||
S17-K-1 | 3,8 x 2,5 | 1293 | 1418 | 1532 | 40 |
S17-K-2 | 4,5 x 3,5 | 1908 | 2085 | 2252 | 40 |
S17-K-3 | 5,0 x 3,8 | 2335 | 2554 | 2762 | 40 |
S17-K-4 | 5,5 x 4,0 | 2596 | 2846 | 3075 | 40 |
Application range
Nozzle (mm) | Pressure (Bar) | Flow rate lt/h | Dia (m) | AxB - mm/h | |||
10X10 | 10X12 | 12X12 | 10X15 | ||||
3,8 x 2,5 | 2,5 | 1293 | 23 | 12,9 | 10,8 | 9,0 | 8,6 |
3,0 | 1418 | 24 | 14,2 | 11,8 | 9,8 | 9,5 | |
3,5 | 1532 | 25 | 15,3 | 12,8 | 10,6 | 10,2 | |
4,5 x 3,5 | 2,5 | 1908 | 23 | 19,1 | 15,9 | 13,3 | 12,7 |
3,0 | 2085 | 24 | 20,9 | 17,3 | 14,5 | 13,9 | |
3,5 | 2252 | 25 | 22,5 | 18,8 | 15,6 | 15,0 | |
5,0 x 3,8 | 2,5 | 2335 | 23 | 23,4 | 19,5 | 16,2 | 15,6 |
3,0 | 2554 | 24 | 25,5 | 21,3 | 17,7 | 17,0 | |
3,5 | 2762 | 25 | 27,6 | 23,0 | 19,2 | 18,4 | |
5,5 x 4,0 | 2,5 | 2596 | 23 | 26,0 | 21,6 | 18,0 | 17,3 |
3,0 | 2846 | 24 | 28,5 | 23,7 | 19,8 | 19,0 | |
3,5 | 3075 | 25 | 30,8 | 25,6 | 21,4 | 20,5 |
We bring together the irrigation technologies of the future with you at Italy
Automated page speed optimizations for fast site performance