Exceptional design provides homogeneous water distribution up to a radius of 24 mt. and high resistance to wind in full circle irrigation.
It is made of plastic and stainless materials suitable for heavy outdoor conditions. It provides high resistance to chemicals, UV rays and impact.
Technical specifications
Code | Nozzle Dia (mm) | Approximate Flow Rate L/H | Pcs/Box | ||
2,5 Bar | 3,0 Bar | 3,5 Bar | |||
S17-1 | 3,8 x Ovale | 1324 | 1449 | 1564 | 50 |
S17-2 | 4,0 x Ovale | 1376 | 1511 | 1626 | 50 |
S17-3 | 4,5 x Ovale | 1605 | 1762 | 1897 | 50 |
S17-4 | 5,0 x Ovale | 1887 | 2064 | 2231 | 50 |
S17-5 | 5,5 x Ovale | 2126 | 2325 | 2502 | 50 |
Application range
Nozzle (mm) | Pressure (Bar) | Flow Rate lt/h | Dia (m) | AxB - mm/h | |||
10X10 | 10X12 | 12X12 | 10X15 | ||||
3,8 x Ovale | 2,5 | 1324 | 23 | 13,2 | 11,0 | 9,2 | 8,8 |
3,0 | 1449 | 24 | 14,5 | 12,1 | 10,1 | 9,7 | |
3,5 | 1574 | 25 | 15,6 | 13,0 | 10,9 | 10,4 | |
4,0 x Ovale | 2,5 | 1366 | 23 | 13,8 | 11,5 | 9,6 | 9,2 |
3,0 | 1501 | 24 | 15,1 | 12,6 | 10,5 | 10,1 | |
3,5 | 1626 | 25 | 16,3 | 13,6 | 11,3 | 10,8 | |
4,5 x Ovale | 2,5 | 1605 | 23 | 16,1 | 13,4 | 11,1 | 10,7 |
3,0 | 1751 | 24 | 17,6 | 14,7 | 12,2 | 11,7 | |
3,5 | 1897 | 25 | 19,0 | 15,8 | 13,2 | 12,6 | |
5,0 x Ovale | 2,5 | 1876 | 23 | 18,9 | 15,7 | 13,1 | 12,6 |
3,0 | 2054 | 24 | 20,6 | 17,2 | 14,3 | 13,8 | |
3,5 | 2220 | 25 | 22,3 | 18,6 | 15,5 | 14,9 | |
5,5 x Ovale | 2,5 | 2116 | 23 | 21,3 | 17,7 | 14,8 | 14,2 |
3,0 | 2314 | 24 | 23,3 | 19,4 | 16,1 | 15,5 | |
3,5 | 2502 | 25 | 25,0 | 20,9 | 17,4 | 16,7 |
We bring together the irrigation technologies of the future with you at Italy
Automated page speed optimizations for fast site performance