It has a design that ensures homogeneous water distribution up to a radius of 12 m and high resistance to wind in full circle irrigation.
Providing superior protection against UV rays and impacts, it offers a long-lasting and reliable use.
Constructed from robust plastic and stainless materials, it provides high resistance to harsh outdoor conditions, extreme temperatures and chemicals.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Aandrage Flow Rate (L/H) | Box | Box Dimensions (W-D-H) | ||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S16-1 | 3,8 x 2,3 | 1313 | 1439 | 1553 | 40 | 43-33-27 |
S16-2 | 4,5 x 2,3 | 1584 | 1730 | 1876 | 40 | 43-33-27 |
S16-3 | 4,5 x 3,2 | 1866 | 2054 | 2210 | 40 | 43-33-27 |
S16-4 | 5,0 x 3,2 | 2168 | 2366 | 2564 | 40 | 43-33-27 |
S16-5 | 5,0 x 3,8 | 2481 | 2710 | 2919 | 40 | 43-33-27 |
S16-6 | 5,0 x 4,2 | 2814 | 3096 | 3336 | 40 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
10x10 | 10x12 | 12x12 | 10x15 | ||||||
2,5 | 1313 | 21 | 13,1 | 10,9 | 9,1 | 8,8 | |||
3,8 x 2,3 | 2,5 | 1439 | 22 | 14,4 | 12,0 | 10,0 | 9,6 | ||
3,5 | 1553 | 23 | 15,5 | 12,9 | 10,8 | 10,4 | |||
2,5 | 1584 | 21 | 15,8 | 13,2 | 11,0 | 10,6 | |||
4,5 x 2,3 | 3,0 | 1730 | 22 | 17,3 | 14,4 | 12,0 | 11,5 | ||
3,5 | 1876 | 23 | 18,8 | 15,6 | 13,0 | 12,5 | |||
2,5 | 1866 | 21 | 18,7 | 15,6 | 13,0 | 12,4 | |||
4,5 x 3,2 | 3,0 | 2054 | 22 | 20,5 | 17,1 | 14,3 | 13,7 | ||
3,5 | 2210 | 23 | 22,1 | 18,4 | 15,3 | 14,7 | |||
2,5 | 1866 | 21 | 21,7 | 18,1 | 15,1 | 14,5 | |||
5,0 x 3,2 | 3,0 | 2054 | 22 | 23,7 | 19,7 | 16,4 | 15,8 | ||
3,5 | 2210 | 23 | 25,6 | 21,4 | 17,8 | 17,1 | |||
2,5 | 2481 | 21 | 24,8 | 20,7 | 17,2 | 16,5 | |||
5,0 x 3,8 | 3,0 | 2710 | 22 | 27,1 | 22,6 | 18,8 | 18,1 | ||
3,5 | 2919 | 23 | 29,2 | 24,3 | 20,3 | 19,5 | |||
2,5 | 2814 | 21 | 28,1 | 23,5 | 19,5 | 18,8 | |||
5,0 x 4,2 | 3,0 | 3096 | 22 | 31,0 | 25,8 | 21,5 | 20,6 | ||
3,5 | 3336 | 23 | 33,4 | 27,8 | 23,2 | 22,2 | |||
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints