Exceptional design provides homogeneous water distribution up to a radius of 24 mt. and high resistance to wind in full circle irrigation.
It is made of plastic and stainless materials suitable for heavy outdoor conditions. It provides high resistance to chemicals, UV rays and impact.
Technical specifications
Code | Nozzle Dia (mm) | Approximate Flow Rate L/H | Pcs/Box | ||
2,5 Bar | 3,0 Bar | 3,5 Bar | |||
S16-1 | 3,8 x 2,3 | 1313 | 1439 | 1553 | 40 |
S16-2 | 4,5 x 2,3 | 1584 | 1730 | 1876 | 40 |
S16-3 | 4,5 x 3,2 | 1866 | 2054 | 2210 | 40 |
S16-4 | 5,0 x 3,2 | 2168 | 2366 | 2564 | 40 |
S16-5 | 5,0 x 3,8 | 2481 | 2710 | 2919 | 40 |
S16-6 | 5,0 x 4,2 | 2814 | 3096 | 3336 | 40 |
Application range
Nozzle (mm) | Pressure (Bar) | Flow Rate lt/h | Dia (m) | AxB - mm/h | |||
10X10 | 10X12 | 12X12 | 10X15 | ||||
3,8 x 2,3 | 2,5 | 1313 | 21 | 13,1 | 10,9 | 9,1 | 8,8 |
3,0 | 1439 | 22 | 14,4 | 12,0 | 10,0 | 9,6 | |
3,5 | 1553 | 23 | 15,5 | 12,9 | 10,8 | 10.4 | |
4,5 x 2,3 | 2,5 | 1584 | 21 | 15,8 | 13,2 | 11,0 | 10,6 |
3,0 | 1730 | 22 | 17,3 | 14,4 | 12,0 | 11,5 | |
3,5 | 1876 | 23 | 18,8 | 15,6 | 13,0 | 12,5 | |
4,5 x 3,2 | 2,5 | 1866 | 21 | 18,7 | 15,6 | 13,0 | 12,4 |
3,0 | 2054 | 22 | 20,5 | 17,1 | 14,3 | 13,7 | |
3,5 | 2210 | 23 | 22,1 | 18,4 | 15,3 | 14,7 | |
5,0 x 3,2 | 2,5 | 1866 | 21 | 21,7 | 18,1 | 15,1 | 14,5 |
3,0 | 2054 | 22 | 23,7 | 19,7 | 16,4 | 15,8 | |
3,5 | 2210 | 23 | 25,6 | 21,4 | 17,8 | 17,1 | |
5,0 x 3,8 | 2,5 | 2481 | 21 | 24,8 | 20,7 | 17,2 | 16,5 |
3,0 | 2710 | 22 | 27,1 | 22,6 | 18,8 | 18,1 | |
3,5 | 2919 | 23 | 29,2 | 24,3 | 20,3 | 19,5 | |
5,0 x 4,2 | 2,5 | 2814 | 21 | 28,1 | 23,5 | 19,5 | 18,8 |
3,0 | 3096 | 22 | 31,0 | 25,8 | 21,5 | 20,6 | |
3,5 | 3336 | 23 | 33,4 | 27,8 | 23,2 | 22,2 |
We bring together the irrigation technologies of the future with you at Italy
Automated page speed optimizations for fast site performance