Exceptional design provides homogeneous water distribution up to a radius of 24 mt. and high resistance to wind in full circle irrigation.
It is made of plastic and stainless materials suitable for heavy outdoor conditions. It provides high resistance to chemicals, UV rays and impact.
Technical specifications
Code | Nozzle Dia (mm) | Approximate Flow Rate L/H | Pcs/Box | ||
2,5 Bar | 3,0 Bar | 3,5 Bar | |||
S15-T-1 | 4,2 x 3,8 | 1610 | 1752 | 1902 | 30 |
S15-T-2 | 5,0 x 4,0 | 2158 | 2366 | 2554 | 30 |
S15-T-3 | 5,0 x 4,5 | 2377 | 2606 | 2814 | 30 |
S15-T-4 | 6,0 x 4,0 | 2802 | 3049 | 3278 | 30 |
S15-T-5 | 6,0 x 4,5 | 2943 | 3229 | 3506 | 30 |
S15-T-6 | 6,0 x 5,0 | 3291 | 3603 | 3880 | 30 |
Application range
Nozzle (mm) | Pressure (Bar) | Flow Rate lt/h | Dia (m) | AxB - mm/h | |||
10X10 | 10X12 | 12X12 | 10X15 | ||||
4,2 x 3,8 | 2,5 | 1610 | 21 | 16,1 | 13,4 | 11,2 | 10,7 |
3,0 | 1752 | 22 | 17,5 | 14,6 | 12,2 | 11,7 | |
3,5 | 1902 | 23 | 19,0 | 15,9 | 13,2 | 12,7 | |
5,0 x 4,0 | 2,5 | 2158 | 21 | 21,6 | 18,0 | 15,4 | 14,4 |
3,0 | 2366 | 22 | 23,7 | 19,7 | 16,4 | 15,8 | |
3,5 | 2554 | 23 | 25,5 | 21,3 | 17,7 | 17,0 | |
5,0 x 4,5 | 2,5 | 2377 | 21 | 23,8 | 19,8 | 16,5 | 15,8 |
3,0 | 2606 | 22 | 26,1 | 21,7 | 18,1 | 17,4 | |
3,5 | 2814 | 23 | 28,1 | 23,5 | 19,5 | 18,8 | |
6,0 x 4,0 | 2,5 | 2802 | 21 | 28,0 | 23,4 | 19,5 | 18,7 |
3,0 | 3049 | 22 | 30,5 | 25,4 | 21,2 | 20,3 | |
3,5 | 3278 | 23 | 32,8 | 27,3 | 22,8 | 21,9 | |
6,0 x 4,5 | 2,5 | 2943 | 21 | 29,4 | 24,5 | 20,4 | 19,6 |
3,0 | 3229 | 22 | 32,3 | 26,9 | 22,4 | 21,5 | |
3,5 | 3506 | 23 | 35,1 | 29,2 | 24,3 | 23,4 | |
6,0 x 5,0 | 2,5 | 3291 | 21 | 32,9 | 27,4 | 22,9 | 21,9 |
3,0 | 3603 | 22 | 36,0 | 30,0 | 25,0 | 24,0 | |
3,5 | 3880 | 23 | 38,8 | 32,3 | 26,9 | 25,9 |
We bring together the irrigation technologies of the future with you at Italy