Thanks to its low flow rate and specially designed wing and nozzle structure, it prevents the accumulation of water on the land surface and the formation of a hard layer.
It is made of plastic and stainless materials suitable for heavy outdoor conditions. It provides high resistance to chemicals, UV rays and impact.
Just like nature does!
Technical Specifications
Code | Nozzle Dia (mm) | Approximate Flow Rate L/H | Pcs/Box | ||
2,5 Bar | 3,0 Bar | 3,5 Bar | |||
S10-S-1 | 2,8 x 1,8 | 740 | 802 | 898 | 175 |
S10-S-2 | 3,2 x 1,8 | 855 | 938 | 1011 | 175 |
S10-S-3 | 3,2 x 2,3 | 1188 | 1303 | 1397 | 175 |
Application range
Nozzle (mm) | Pressure (Bar) | Flow Rate lt/h | Dia (m) | AxB - mm/h | |||||
9X9 | 9X10 | 10X10 | 9X12 | 10X12 | 12X12 | ||||
2,8 x 1,8 | 2,5 | 740 | 21 | 9,1 | 8,2 | 7,4 | 6,9 | 6,2 | 5,1 |
3,0 | 802 | 22 | 9,9 | 8,9 | 8,0 | 7,4 | 6,7 | 5,6 | |
3,5 | 898 | 23 | 11,1 | 10,0 | 9,0 | 8,3 | 7,5 | 6,2 | |
3,2 x 1,8 | 2,5 | 855 | 21 | 10,6 | 9,5 | 8,6 | 7,9 | 7,1 | 5,9 |
3,0 | 938 | 22 | 11,6 | 10,4 | 9,4 | 8,7 | 7,8 | 6,5 | |
3,5 | 1011 | 23 | 12,5 | 11,2 | 10,1 | 9,4 | 8,4 | 7,0 | |
3,2 x 2,3 | 2,5 | 1188 | 21 | 14,7 | 13,2 | 11,9 | 11,0 | 9,9 | 8,3 |
3,0 | 1303 | 22 | 16,1 | 14,5 | 13,0 | 12,1 | 10,0 | 9,0 | |
3,5 | 1397 | 23 | 17,2 | 15,5 | 14,0 | 12,9 | 11,6 | 9,7 |
We bring together the irrigation technologies of the future with you at Italy
Automated page speed optimizations for fast site performance