It offers ease of use in projects with different nozzle options
Manufactured from plastic and stainless materials suitable for heavy outdoor conditions. High resistance to chemicals, UV rays and impact is provided.
Thanks to its low flow rate, specially designed wing and nozzle structure, it prevents water accumulation and hard layer formation on the land surface.
• It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Flow Rate (L/H) | Box | Box
Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S10-S-1 | 2,8 x 1,8 | 740 | 802 | 898 | 175 | 43-33-27 |
S10-S-2 | 3,2 x 1,8 | 855 | 938 | 1011 | 175 | 43-33-27 |
S10-S-3 | 3,2 x 2,3 | 1188 | 1303 | 1397 | 175 | 43-33-27 |
S10-S-4 | 2,5 x 1,8 | 594 | 646 | 709 | 175 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
9x9 | 9x10 | 10x10 | 9x12 | 10x12 | 12x12 | ||||
2,5 x 1,8 | 2,5 | 594 | 21 | 7,3 | 6,6 | 5,9 | 5,5 | 5,0 | 4,1 |
3,0 | 646 | 22 | 8,0 | 7,2 | 6,5 | 6,0 | 5,4 | 4,5 | |
3,5 | 709 | 23 | 8,8 | 7,9 | 7,1 | 6,6 | 5,9 | 4,9 | |
2,8 x 1,8 | 2,5 | 740 | 21 | 9,1 | 8,2 | 7,4 | 6,9 | 6,2 | 5,1 |
3,0 | 802 | 22 | 9,9 | 8,9 | 8,0 | 7,4 | 6,7 | 5,6 | |
3,5 | 898 | 23 | 11,1 | 10,0 | 9,0 | 8,3 | 7,5 | 6,2 | |
3,2 x 1,8 | 2,5 | 855 | 21 | 10,6 | 9,5 | 8,6 | 7,9 | 7,1 | 5,9 |
3,0 | 938 | 22 | 11,6 | 10,4 | 9,4 | 8,7 | 7,8 | 6,5 | |
3,5 | 1011 | 23 | 12,5 | 11,2 | 10,1 | 9,4 | 8,4 | 7,0 | |
3,2 x 2,3 | 2,5 | 1188 | 21 | 14,7 | 13,2 | 11,9 | 11,0 | 9,9 | 8,3 |
3,0 | 1303 | 22 | 16,1 | 14,5 | 13,0 | 12,1 | 10,0 | 9,0 | |
3,5 | 1397 | 23 | 17,2 | 15,5 | 14,0 | 12,9 | 11,6 | 9,7 |
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints