STF irrigation components are developed for long years of trouble-free use for agricultural irrigation. Advantages, high resistance to UV rays, heat and pressure. Produced from high density polyethylene (HDPE) raw material.
Code | Dia (mm) | Code | Dia (mm) | ||
A | B | A | B | ||
50-01-30 | 50 | 50 | 125-01-33 | 125 | 90 |
63-01-30 | 63 | 50 | 125-01-34 | 125 | 110 |
63-01-31 | 63 | 63 | 125-01-35 | 125 | 125 |
75-01-30 | 75 | 50 | 140-01-30 | 140 | 50 |
75-01-31 | 75 | 63 | 140-01-31 | 140 | 63 |
75-01-32 | 75 | 75 | 140-01-33 | 140 | 75 |
90-01-30 | 90 | 50 | 140-01-34 | 140 | 90 |
90-01-31 | 90 | 63 | 140-01-35 | 140 | 110 |
90-01-32 | 90 | 75 | 140-01-36 | 140 | 125 |
90-01-33 | 90 | 90 | 140-01-37 | 140 | 140 |
110-01-30 | 110 | 50 | 160-01-30 | 160 | 50 |
110-01-31 | 110 | 63 | 160-01-31 | 160 | 63 |
110-01-32 | 110 | 75 | 160-01-32 | 160 | 75 |
110-01-33 | 110 | 90 | 160-01-33 | 160 | 90 |
110-01-34 | 110 | 110 | 160-01-34 | 160 | 110 |
125-01-30 | 125 | 50 | 160-01-35 | 160 | 125 |
125-01-31 | 125 | 63 | 160-01-36 | 160 | 140 |
125-01-32 | 125 | 75 | 160-01-37 | 160 | 160 |
Latches made of reinforced aluminum are resistant to corrosion and high pressure. It has high resistance to UV rays, heat and pressure environments.
We bring together the irrigation technologies of the future with you at Italy
Automated page speed optimizations for fast site performance