What are the advantages of STF plastic filter?
Thanks to the unique filter cartridge, it allows the water to be filtered at the desired micron level. It has high resistance to UV rays, heat and pressure. Displaying endurance against fertilizers and acids due to the materials used in its production, resistant to corrosion.
• With the plastic material used in its structure with its horizontal or angled fastening feature, it is compatible with all products and resistant to fertilizer and water corrosion.
• Thanks to independent filtering elements, maintenance is quick, easy and trouble-free.
Sup | Code | Model | Connection Type | Flow rate | Filtration surface | D | D1 | H | H1 | K | W | Weight | Packaging dimession | |||
Inch | (m³) | (cm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (inch) | (kg) | W-D-H | ||||||
2” | 200-10 | Normal | Y-Y-Y | 25 | 1225 | 59 | 205 | 625 | 356 | 311 | 3/4” | 7.8 | 63-36 -27 | |||
200-11 | Normal | W-Y-W | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | 3/4” | 7.8 | 63-36 -27 | ||||
200-12 | Normal | W-W-Y | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | 3/4” | 7.8 | 63-36 -27 | ||||
200-13 | Super | Y-Y-Y | 30 | 1750 | 59 | 205 | 755 | 481 | 311 | 3/4” | 8.8 | 76-36-27 | ||||
200-14 | Super | W-Y-W | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | 3/4” | 8.8 | 76-36-27 | ||||
200-15 | Super | W-W-Y | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | 3/4” | 8.8 | 76-36-27 | ||||
2½ | 250-10 | Normal | Y-Y-Y | 30 | 1225 | 74 | 205 | 640 | 356 | 337 | 3/4” | 8,4 | 63-36 -27 | |||
250-11 | Normal | W-Y-W | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | 3/4” | 8,4 | 63-36 -27 | ||||
250-12 | Normal | W-W-Y | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | 3/4” | 8,4 | 63-36 -27 | ||||
250-13 | Super | Y-Y-Y | 35 | 1750 | 74 | 205 | 750 | 481 | 337 | 3/4” | 9,4 | 76-36-27 | ||||
250-14 | Super | W-Y-W | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | 3/4” | 9,4 | 76-36-27 | ||||
250-15 | Super | W-W-Y | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | 3/4” | 9,4 | 76-36-27 | ||||
3” | 300-10 | Normal | Y-Y-Y | 40 | 1225 | 87 | 205 | 640 | 356 | 338 | 3/4” | 8,1 | 63-36 -27 | |||
300-11 | Normal | W-Y-W | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | 3/4” | 8,1 | 63-36 -27 | ||||
300-12 | Normal | W-W-Y | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | 3/4” | 8,1 | 63-36 -27 | ||||
300-13 | Super | Y-Y-Y | 45 | 1750 | 87 | 205 | 765 | 481 | 338 | 3/4” | 9,1 | 76-36-27 | ||||
300-14 | Super | W-Y-W | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | 3/4” | 9,1 | 76-36-27 | ||||
300-15 | Super | W-W-Y | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | 3/4” | 9,1 | 76-36-27 |
Specifications
Body construction
NA6
Max working
pressure
8 BAR
Min working temperature
0 °C
Max working temperature
60 °C
Filtering
130 Micron
Inner set
Disc
We bring together the irrigation technologies of the future with you at Italy
Automated page speed optimizations for fast site performance