Providing superior protection against UV rays and impacts, it offers a long-lasting and reliable use.
Constructed from durable plastic and stainless materials, it provides high durability against harsh outdoor conditions, extreme temperatures and chemicals.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate(L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S17-1 | 3,8 x Oval | 1324 | 1449 | 1564 | 50 | 43-33-27 |
S17-2 | 4,0 x Oval | 1376 | 1511 | 1626 | 50 | 43-33-27 |
S17-3 | 4,5 x Oval | 1605 | 1762 | 1897 | 50 | 43-33-27 |
S17-4 | 5,0 x Oval | 1887 | 2064 | 2231 | 50 | 43-33-27 |
S17-5 | 5,5 x Oval | 2126 | 2325 | 2502 | 50 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
10x10 | 10x12 | 12x12 | 10x15 | ||||||
3,8 x Oval | 2,5 | 1324 | 23 | 13,2 | 11,0 | 9,2 | 8,8 | ||
3,0 | 1449 | 24 | 14,5 | 12,1 | 10,1 | 9,7 | |||
3,5 | 1564 | 25 | 15,6 | 13,0 | 10,9 | 10,4 | |||
4,0 x Oval | 2,5 | 1376 | 23 | 13,8 | 11,5 | 9,6 | 9,2 | ||
3,0 | 1511 | 24 | 15,1 | 12,6 | 10,5 | 10,1 | |||
3,5 | 1626 | 25 | 16,3 | 13,6 | 11,3 | 10,8 | |||
4,5 x Oval | 2,5 | 1605 | 23 | 16,1 | 13,4 | 11,1 | 10,7 | ||
3,0 | 1762 | 24 | 17,6 | 14,7 | 12,2 | 11,7 | |||
3,5 | 1897 | 25 | 19,0 | 15,8 | 13,2 | 12,6 | |||
5,0 x Oval | 2,5 | 1887 | 23 | 18,9 | 15,7 | 13,1 | 12,6 | ||
3,0 | 2064 | 24 | 20,6 | 17,2 | 14,3 | 13,8 | |||
3,5 | 2231 | 25 | 22,3 | 18,6 | 15,5 | 14,9 | |||
5,5 x Oval | 2,5 | 2126 | 23 | 21,3 | 17,7 | 14,8 | 14,2 | ||
3,0 | 2325 | 24 | 23,3 | 19,4 | 16,1 | 15,5 | |||
3,5 | 2502 | 25 | 25,0 | 20,9 | 17,4 | 16,7 | |||
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints