Providing superior protection against UV rays and impacts, it offers a long-lasting and reliable use.
Made of durable plastic and stainless materials, its construction provides high resistance to harsh outdoor conditions, extreme temperatures and chemicals.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate (L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S17-T-1 | 3,8 x Oval | 1324 | 1449 | 1574 | 50 | 43-33-27 |
S17-T-2 | 4,0 x Oval | 1366 | 1501 | 1626 | 50 | 43-33-27 |
S17-T-3 | 4,5 x Oval | 1605 | 1751 | 1897 | 50 | 43-33-27 |
S17-T-4 | 5,0 x Oval | 1876 | 2054 | 2220 | 50 | 43-33-27 |
S17-T-5 | 5,5 x Oval | 2116 | 2314 | 2502 | 50 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
10x10 | 10x12 | 12x12 | 10x15 | ||||||
3,8 x Oval | 2,5 | 1324 | 23 | 13,2 | 11,0 | 9,2 | 8,8 | ||
3,0 | 1449 | 24 | 14,5 | 12,1 | 10,1 | 9,7 | |||
3,5 | 1574 | 25 | 15,7 | 13,1 | 10,9 | 10,5 | |||
4,0 x Oval | 2,5 | 1366 | 23 | 13,7 | 11,4 | 9,5 | 9,1 | ||
3,0 | 1501 | 24 | 15,0 | 12,5 | 10,4 | 10,0 | |||
3,5 | 1626 | 25 | 16,3 | 13,6 | 11,3 | 10,8 | |||
4,5 x Oval | 2,5 | 1605 | 23 | 16,1 | 13,4 | 11,1 | 10,7 | ||
3,0 | 1751 | 24 | 17,5 | 14,6 | 12,2 | 11,7 | |||
3,5 | 1897 | 25 | 19,0 | 15,8 | 13,2 | 12,6 | |||
5,0 x Oval | 2,5 | 1876 | 23 | 18,8 | 15,6 | 13,0 | 12,5 | ||
3,0 | 2054 | 24 | 20,5 | 17,1 | 14,3 | 13,7 | |||
3,5 | 2220 | 25 | 22,2 | 18,5 | 15,4 | 14,8 | |||
5,5 x Oval | 2,5 | 2116 | 23 | 21,2 | 17,6 | 14,7 | 14,1 | ||
3,0 | 2314 | 24 | 23,1 | 19,3 | 16,1 | 15,4 | |||
3,5 | 2502 | 25 | 25,0 | 20,9 | 17,4 | 16,7 |
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints