
It has a design that ensures homogeneous water distribution up to a radius of 12 m and high resistance to wind in full circle irrigation.
It offers reliable use for many years by providing superior protection against UV rays and impact.

Due to its durable plastic and stainless
materials, extreme outdoor conditions,
excessiand temperatures,provides resistance
against chemicals.

It offers ease of use in projects with different nozzle options.
| Code | Nozzle Diameter (mm) | Andrage Flow Rate(L/H) | Box | Box Dimensions (W-D-H) | ||
|---|---|---|---|---|---|---|
| 2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
| S15-1 | 4,2 x 3,8 | 1610 | 1752 | 1902 | 35 | 43-33-27 |
| S15-2 | 5,0 x 4,0 | 2158 | 2366 | 2554 | 35 | 43-33-27 |
| S15-3 | 5,0 x 4,5 | 2377 | 2606 | 2814 | 35 | 43-33-27 |
| S15-4 | 6,0 x 4,0 | 2802 | 3049 | 3278 | 35 | 43-33-27 |
| S15-5 | 6,0 x 4,5 | 2943 | 3229 | 3506 | 35 | 43-33-27 |
| S15-6 | 6,0 x 5,0 | 3291 | 3603 | 3880 | 35 | 43-33-27 |

| Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10x10 | 10x12 | 12x12 | 10x15 | ||||||
| 2,5 | 1610 | 21 | 16,1 | 13,4 | 11,2 | 10,7 | |||
| 4,2 x 3,8 | 3,0 | 1752 | 22 | 17,5 | 14,6 | 12,2 | 11,7 | ||
| 3,5 | 1902 | 23 | 19,0 | 15,9 | 13,2 | 12,7 | |||
| 2,5 | 2158 | 21 | 21,6 | 18,0 | 15,4 | 14,4 | |||
| 5,0 x 4,0 | 3,0 | 2366 | 22 | 23,7 | 19,7 | 16,4 | 15,8 | ||
| 3,5 | 2554 | 23 | 25,5 | 21,3 | 17,7 | 17,0 | |||
| 2,5 | 2377 | 21 | 23,8 | 19,8 | 16,5 | 15,8 | |||
| 5,0 x 4,5 | 3,0 | 2606 | 22 | 26,1 | 21,7 | 18,1 | 17,4 | ||
| 3,5 | 2814 | 23 | 28,1 | 23,5 | 19,5 | 18,8 | |||
| 2,5 | 2802 | 21 | 28,0 | 23,4 | 19,5 | 18,7 | |||
| 6,0 x 4,0 | 3,0 | 3049 | 22 | 30,5 | 25,4 | 21,2 | 20,3 | ||
| 3,5 | 3278 | 23 | 32,8 | 27,3 | 22,8 | 21,9 | |||
| 2,5 | 2943 | 21 | 29,4 | 24,5 | 20,4 | 19,6 | |||
| 6,0 x 4,5 | 3,0 | 3229 | 22 | 32,3 | 26,9 | 22,4 | 21,5 | ||
| 3,5 | 3506 | 23 | 35,1 | 29,2 | 24,3 | 23,4 | |||
| 2,5 | 3291 | 21 | 32,9 | 27,4 | 22,9 | 21,9 | |||
| 6,0 x 5,0 | 3,0 | 3603 | 22 | 36,0 | 30,0 | 25,0 | 24,0 | ||
| 3,5 | 3880 | 23 | 38,8 | 32,3 | 26,9 | 25,9 | |||
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye

would you like our experts to call you?
write to us with your questions, requests and complaints