
Thanks to its low flow rate, specially designed wing and nozzle structure, it preandnts water accumulation and hard layer formation on the land surface.
Manufactured from plastic and stainless materials suitable for heavy outdoor conditions. High resistance to chemicals, UV rays and impact is provided.

Thanks to its low flow rate, specially designed
wing and nozzle structure, it preandnts water
accumulation and hard layer formation on
the land surface.
It has a design that ensures homogeneous
water distribution up to a radius of 12 m and
high resistance to wind in full circle irrigation.

It offers ease of use in projects with different nozzle options.
| Code | Nozzle Diameter (mm) | Andrage Flow Rate (L/H) | Box | Box Dimensions (W-D-H) | ||
|---|---|---|---|---|---|---|
| 2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
| S10-T-1 | 3,2 X 1,8 | 834 | 917 | 1001 | 150 | 43-33-27 |
| S10-T-2 | 3,2 X 2,3 | 1157 | 1272 | 1376 | 150 | 43-33-27 |

| Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 9x9 | 9x10 | 10x10 | 9x12 | 10x12 | 12x12 | ||||
| 2,5 | 834 | 21 | 10,3 | 9,3 | 8,3 | 7,7 | 7,0 | 5,8 | |
| 3,2 x 1,8 | 3,0 | 917 | 22 | 11,3 | 10,2 | 9,2 | 8,5 | 7,6 | 6,4 |
| 3,5 | 1001 | 23 | 12,4 | 11,1 | 10,0 | 9,3 | 8,3 | 7,0 | |
| 2,5 | 1157 | 21 | 14,3 | 12,9 | 11,6 | 10,7 | 9,6 | 8,0 | |
| 3,2 x 2,3 | 3,0 | 1272 | 22 | 15,7 | 14,1 | 12,7 | 11,8 | 10,6 | 8,8 |
| 3,5 | 1376 | 23 | 17,0 | 15,3 | 13,8 | 12,7 | 11,5 | 9,6 | |
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye

would you like our experts to call you?
write to us with your questions, requests and complaints