S11 Angle adjustable sprinkler will now irrigate the area you want.
Adjustable sprinkler irrigates the area where you want. Adjustable working range between 20° ~ 360° degrees.
Thanks to its features that can be adjusted according to your irrigation needs, it is suitable for use in many areas such as field crops, landscape areas and sapling facilities.
It is made of plastic and stainless materials suitable for heavy outdoor conditions. It provides high resistance to chemicals, UV rays and impact.
Tecnical specification
Code | Nozzle Dia (mm) | Approximate Flow Rate L/H | Pcs/Box | ||
2,5 Bar | 3,0 Bar | 3,5 Bar | |||
S11-1-M | 3,8 | 959 | 1053 | 1136 | 65 |
4,5 | 1240 | 1366 | 1470 | 65 |
Application range
90° | |||||||||
Nozzle (mm) | Pressure (Bar) | Flow Rate lt/h | Dia (m) | AxB - mm/h | |||||
9X9 | 9X10 | 10X10 | 9X12 | 10X12 | 12X12 | ||||
3,8 | 2,5 | 959 | 21 | 47,4 | 42,6 | 38,4 | 35,5 | 32,0 | 26,6 |
3,0 | 1053 | 22 | 52,0 | 46,8 | 42,1 | 39,0 | 35,1 | 29,3 | |
3,5 | 1136 | 23 | 56,1 | 50,5 | 45,4 | 42,1 | 37,9 | 31,6 | |
4,5 | 2,5 | 1240 | 21 | 61,2 | 55,1 | 49,6 | 45,9 | 41,3 | 34,4 |
3,0 | 1366 | 22 | 67,5 | 60,7 | 54,6 | 50,6 | 45,5 | 37,9 | |
3,5 | 1470 | 23 | 72,6 | 65,3 | 58,8 | 54,4 | 49,0 | 40,8 |
180° | |||||||||
Nozzle (mm) | Pressure (Bar) | Flow Rate lt/h | Dia (m) | AxB - mm/h | |||||
9X9 | 9X10 | 10X10 | 9X12 | 10X12 | 12X12 | ||||
3,8 | 2,5 | 959 | 21 | 23,7 | 21,3 | 19,2 | 17,8 | 16,0 | 13,3 |
3,0 | 1053 | 22 | 26,0 | 23,4 | 21,1 | 19,5 | 17,6 | 14,6 | |
3,5 | 1136 | 23 | 28,0 | 25,2 | 22,7 | 21,0 | 18,9 | 15,8 | |
4,5 | 2,5 | 1240 | 21 | 30,6 | 27,6 | 24,8 | 23,0 | 20,7 | 17,2 |
3,0 | 1366 | 22 | 33,7 | 30,4 | 27,3 | 25,3 | 22,8 | 19,0 | |
3,5 | 1470 | 23 | 36,3 | 32,7 | 29,4 | 27,2 | 24,5 | 20,4 |
We bring together the irrigation technologies of the future with you at Italy
Automated page speed optimizations for fast site performance