Thanks to the filter cartridge inside,
it allows water to be filtered at the
required micron level.
It has high resistance to UV rays, heat and pressure. Due to the materials used in its production, it is not affected by fertiliser and acid.
Due to the materials used in its production, it is not affected by fertiliser and acid.
D (inch) |
Code | Model | Connection
Type |
Flow
Rate (m³) |
Filtering Surface (cm²) |
D (mm) |
D1 (mm) |
H (mm) |
H1 (mm) |
K (mm) |
T (inch) |
Weight (kg) |
Box Dimensions (W-D-H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300-16 | Normal | Y-Y | 60 | 2450 | 87 | 205 | 962 | 356 | 340 | ¾" | 13,8 | 100-36-27 | |
3” | 300-17 | Normal | W-W | 60 | 2450 | 89 | 205 | 962 | 356 | 340 | ¾" | 13,8 | 100-36-27 |
300-18 | Super | Y-Y | 70 | 3500 | 87 | 205 | 1210 | 481 | 340 | ¾" | 15,7 | 123-36-27 | |
300-19 | Super | W-W | 70 | 3500 | 89 | 205 | 1210 | 481 | 340 | ¾" | 15,7 | 123-36-27 | |
400-10 | Normal | Y-Y | 70 | 2450 | 113 | 205 | 962 | 356 | 340 | ¾" | 13,6 | 100-36-27 | |
4” | 400-11 | Normal | W-W | 70 | 2450 | 114 | 205 | 962 | 356 | 340 | ¾" | 13,6 | 100-36-27 |
400-12 | Super | Y-Y | 80 | 3500 | 113 | 205 | 1210 | 481 | 340 | ¾" | 15,4 | 123-36-27 | |
400-13 | Super | W-W | 80 | 3500 | 114 | 205 | 1210 | 481 | 340 | ¾" | 15,4 | 123-36-27 |
Body construction
PA 6
Max working pressure
8 Bar
Min working temperature
0 °C
Max working temperature
60 °C
Filtering
130 Micron
Inner set
Disk
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints