It has high resistance to UV rays, heat and pressure. Due to the materials used in its production, it is not affected by fertiliser and acid and does not rust.
Due to the materials used in its production, it is not affected by fertiliser and acid and does not rust.
D (inch) |
Code | Model | Connection Type |
Flow Rate (m³) |
Filtering Surface (cm²) |
D (mm) |
D1 (mm) |
H (mm) |
H1 (mm) |
K (mm) |
T (inch) |
Weight (kg) |
Box Dimensions (W-D-H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" | 200-10 | Normal | Y-Y-Y | 25 | 1225 | 59 | 205 | 625 | 356 | 311 | ¾ | 7.8 | 63-36 -27 |
200-11 | Normal | W-Y-W | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | ¾ | 7.8 | 63-36 -27 | |
200-12 | Normal | W-W-Y | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | ¾ | 7.8 | 63-36 -27 | |
200-13 | Super | Y-Y-Y | 30 | 1750 | 59 | 205 | 755 | 481 | 311 | ¾ | 8.8 | 76-36-27 | |
200-14 | Super | W-Y-W | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | ¾ | 8.8 | 76-36-27 | |
200-15 | Super | W-W-Y | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | ¾ | 8.8 | 76-36-27 | |
2½" | 250-10 | Normal | Y-Y-Y | 30 | 1225 | 74 | 205 | 640 | 356 | 337 | ¾ | 8.4 | 63-36 -27 |
250-11 | Normal | W-Y-W | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | ¾ | 8.4 | 63-36 -27 | |
250-12 | Normal | W-W-Y | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | ¾ | 8.4 | 63-36 -27 | |
250-13 | Super | Y-Y-Y | 35 | 1750 | 74 | 205 | 750 | 481 | 337 | ¾ | 9.4 | 76-36-27 | |
250-14 | Super | W-Y-W | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | ¾ | 9.4 | 76-36-27 | |
250-15 | Super | W-W-Y | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | ¾ | 9.4 | 76-36-27 | |
3" | 300-10 | Normal | Y-Y-Y | 40 | 1225 | 87 | 205 | 640 | 356 | 338 | ¾ | 8.1 | 63-36 -27 |
300-11 | Normal | W-Y-W | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | ¾ | 8.1 | 63-36 -27 | |
300-12 | Normal | W-W-Y | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | ¾ | 8.1 | 63-36 -27 | |
300-13 | Super | Y-Y-Y | 45 | 1750 | 87 | 205 | 765 | 481 | 338 | ¾ | 9.1 | 76-36-27 | |
300-14 | Super | W-Y-W | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | ¾ | 9.1 | 76-36-27 | |
300-15 | Super | W-W-Y | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | ¾ | 9.1 | 76-36-27 |
D (inch) |
Code | Model | Connection Type |
Flow Rate (m³) |
Filtering Surface (cm²) |
D (mm) |
D1 (mm) |
H (mm) |
H1 (mm) |
K (mm) |
T (inch) |
Weight (kg) |
Box Dimensions (W-D-H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" | 200-10 | Normal | Y-Y-Y | 25 | 1225 | 59 | 205 | 625 | 356 | 311 | ¾" | 7.8 | 63-36 -27 |
200-11 | Normal | W-Y-W | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | ¾" | 7.8 | 63-36 -27 | |
200-12 | Normal | W-W-Y | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | ¾" | 7.8 | 63-36 -27 | |
200-13 | Super | Y-Y-Y | 30 | 1750 | 59 | 205 | 755 | 481 | 311 | ¾" | 8.8 | 76-36-27 | |
200-14 | Super | W-Y-W | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | ¾" | 8.8 | 76-36-27 | |
200-15 | Super | W-W-Y | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | ¾" | 8.8 | 76-36-27 | |
2½" | 250-10 | Normal | Y-Y-Y | 30 | 1225 | 74 | 205 | 640 | 356 | 337 | ¾" | 8.4 | 63-36 -27 |
250-11 | Normal | W-Y-W | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | ¾" | 8.4 | 63-36 -27 | |
250-12 | Normal | W-W-Y | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | ¾" | 8.4 | 63-36 -27 | |
250-13 | Super | Y-Y-Y | 35 | 1750 | 74 | 205 | 750 | 481 | 337 | ¾" | 9.4 | 76-36-27 | |
250-14 | Super | W-Y-W | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | ¾" | 9.4 | 76-36-27 | |
250-15 | Super | W-W-Y | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | ¾" | 9.4 | 76-36-27 | |
3" | 300-10 | Normal | Y-Y-Y | 40 | 1225 | 87 | 205 | 640 | 356 | 338 | ¾" | 8.1 | 63-36 -27 |
300-11 | Normal | W-Y-W | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | ¾" | 8.1 | 63-36 -27 | |
300-12 | Normal | W-W-Y | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | ¾" | 8.1 | 63-36 -27 | |
300-13 | Super | Y-Y-Y | 45 | 1750 | 87 | 205 | 765 | 481 | 338 | ¾" | 9.1 | 76-36-27 | |
300-14 | Super | W-Y-W | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | ¾" | 9.1 | 76-36-27 | |
300-15 | Super | W-W-Y | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | ¾" | 9.1 | 76-36-27 |
Body construction
PA6
Max working pressure
8 Bar
Min working temperature
0 °C
Max working temperature
60 °C
Süzme hassasiyeti
130 Micron
Inner set
Disk
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints