Since the filter is cleaned at 100% rate, irrigation continues without interruption while the system is running, thus ensuring efficient irrigation.
Since the filter is cleaned at a rate of 100% while the system is running, irrigation continues uninterruptedly, thus providing efficient irrigation in waters with high pollutant content.
Since the filter cleaning time is short (10-20 seconds), the amount of water discharged during backwashing is very low.
Since the filter is cleaned 100%, the pressure loss in the system remains at a minimum level, preventing unnecessary energy costs.
D (inch) |
Code | Connection Type |
Flow
Rate (m³) |
Filtering
Surface (cm²) |
D (mm) |
D1 (mm) |
H (mm) |
H1 (mm) |
K (mm) |
T (inch) |
Weight (kg) |
Box Dimensions (W-D-H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200-20 | Y-Y-Y | 25 | 1470 | 59 | 205 | 755 | 481 | 311 | ¾" | 9,5 | 76-36-27 | |
2” | 200-21 | W-Y-W | 25 | 1470 | 61 | 205 | 755 | 481 | 311 | ¾" | 9,5 | 76-36-27 |
200-22 | W-W-Y | 25 | 1470 | 61 | 205 | 755 | 481 | 311 | ¾" | 9,5 | 76-36-27 | |
250-20 | Y-Y-Y | 30 | 1470 | 74 | 205 | 750 | 481 | 337 | ¾" | 10,0 | 76-36-27 | |
2½” | 250-21 | W-Y-W | 30 | 1470 | 76 | 205 | 750 | 481 | 337 | ¾" | 10,0 | 76-36-27 |
250-22 | W-W-Y | 30 | 1470 | 76 | 205 | 750 | 481 | 337 | ¾" | 10,0 | 76-36-27 | |
300-20 | Y-Y-Y | 35 | 1470 | 87 | 205 | 765 | 481 | 340 | ¾" | 9,9 | 76-36-27 | |
3” | 300-21 | W-Y-W | 35 | 1470 | 89 | 205 | 765 | 481 | 340 | ¾" | 9,9 | 76-36-27 |
300-22 | W-W-Y | 35 | 1470 | 89 | 205 | 765 | 481 | 340 | ¾" | 9,9 | 76-36-27 |
Body construction
PA 6
Max working pressure
8 Bar
Min working temperature
0 °C
Max working temperature
60 °C
Filtering
130 Micron
Inner set
Disk
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints