
Thanks to its low flow rate, specially designed wing and nozzle structure, it prevents water accumulation and hard layer formation on the land surface.
Manufactured from plastic and stainless materials suitable for heavy outdoor conditions. High resistance to chemicals, UV rays and impact is provided.

Thanks to its low flow rate, specially designed
wing and nozzle structure, it prevents water
accumulation and hard layer formation on
the land surface.

It offers ease of use in projects with different nozzle options.
| Code | Nozzle Diameter (mm) | Andrage Flow Rate(L/H) | Box | Box Dimensions (W-D-H) | ||
|---|---|---|---|---|---|---|
| 2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
| S10-K-1 | 2,8 x 2,0 | 761 | 844 | 907 | 150 | 43 - 33 - 27 |
| S10-K-2 | 3,2 x 2,0 | 917 | 1011 | 1084 | 150 | 43 - 33 - 27 |
| S10-K-3 | 3,2 x 2,5 | 1042 | 1136 | 1230 | 150 | 43 - 33 - 27 |

| Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 9x9 | 9x10 | 10x10 | 9x12 | 10x12 | 12x12 | ||||
| 2,5 | 761 | 21 | 9,4 | 8,5 | 7,6 | 7,0 | 6,3 | 5,3 | |
| 2,8 x 2,0 | 3,0 | 844 | 22 | 10,4 | 9,4 | 8,4 | 7,8 | 7,0 | 5,9 |
| 3,5 | 907 | 23 | 11,2 | 10,1 | 9,1 | 8,4 | 7,6 | 6,3 | |
| 2,5 | 9017 | 21 | 11,3 | 10,2 | 9,2 | 8,5 | 7,6 | 6,4 | |
| 3,2 x 2,0 | 3,0 | 1011 | 22 | 12,5 | 11,2 | 10,1 | 9,4 | 8,4 | 7,0 |
| 3,5 | 1084 | 23 | 13,4 | 12,0 | 10,8 | 10,0 | 9,0 | 7,5 | |
| 2,5 | 1042 | 21 | 12,9 | 11,6 | 10,4 | 9,6 | 8,7 | 7,2 | |
| 3,2 x 2,5 | 3,0 | 1136 | 22 | 14,0 | 12,6 | 11,4 | 10,5 | 9,5 | 7,9 |
| 3,5 | 1230 | 23 | 15,2 | 13,7 | 12,3 | 11,4 | 10,3 | 8,5 | |
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye

would you like our experts to call you?
write to us with your questions, requests and complaints