Thanks to its low flow rate and specially designed wing and nozzle structure, it prevents the accumulation of water on the land surface and the formation of a hard layer.
It is made of plastic and stainless materials suitable for heavy outdoor conditions. It provides high resistance to chemicals, UV rays and impact.
Just like nature does!
Technical specifications
Code | Nozzle Dia (mm) | Approximate Flow Rate L/H | Pcs/Box | ||
2,5 Bar | 3,0 Bar | 3,5 Bar | |||
S10-K-1 | 2,8 x 2,0 | 761 | 844 | 907 | 150 |
S10-K-2 | 3,2 x 2,0 | 917 | 1011 | 1084 | 150 |
S10-K-3 | 3,2 x 2,5 | 1042 | 1136 | 1230 | 150 |
Application range
Nozzle (mm) | Pressure (Bar) | Flow Rate lt/h | Dia (m) | AxB - mm/h | |||||
9X9 | 9X10 | 10X10 | 9X12 | 10X12 | 12X12 | ||||
2,8 x 2,0 | 2,5 | 1610 | 21 | 9,4 | 8,5 | 7,6 | 7,0 | 6,3 | 5,3 |
3,0 | 1752 | 22 | 10,4 | 9,4 | 8,4 | 7,8 | 7,0 | 5,9 | |
3,5 | 1902 | 23 | 11,2 | 10,1 | 9,1 | 8,4 | 7,6 | 6,3 | |
3,2 x 2,0 | 2,5 | 2158 | 21 | 11,3 | 10,2 | 9,2 | 8,5 | 7,6 | 6,4 |
3,0 | 2366 | 22 | 12,5 | 11,2 | 10,1 | 9,4 | 8,4 | 7,0 | |
3,5 | 2554 | 23 | 13,4 | 12,0 | 10,8 | 10,0 | 9,0 | 7,5 | |
3,2 x 2,5 | 2,5 | 2377 | 21 | 12,9 | 11,6 | 10,4 | 9,6 | 8,7 | 7,2 |
3,0 | 2606 | 22 | 14,0 | 12,6 | 11,4 | 10,5 | 9,5 | 7,9 | |
3,5 | 2814 | 23 | 15,2 | 13,7 | 12,3 | 11,4 | 10,3 | 8,5 |
We bring together the irrigation technologies of the future with you at Italy