It has a design that ensures homogeneous water distribution up to a radius of 12 m and high resistance to wind in full circle irrigation.
Irrigation feature in the desired half diameter thanks to the level-adjustable upper wing
S17 A offers solutions suitable for different irrigation needs thanks to its adjustable angle.
Offering superior performance in angled irrigation, S17-A is manufactured from stainless steel and durable plastic
components.
Its specially designed nozzle has the ability to distribute water homogenously.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate(L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S17-A | 5 | 1439 | 1574 | 1699 | 35 | 43-33-27 |
5,5 | 1741 | 1908 | 2034 | 35 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
10x10 | 10x12 | 12x12 | 10x15 | ||||||
2,5 | 1439 | 23 | 14,4 | 12,0 | 10,0 | 9,6 | |||
5 | 3 | 1574 | 24 | 15,7 | 13,1 | 10,9 | 10,5 | ||
3,5 | 1699 | 25 | 17,0 | 14,2 | 11,8 | 11,3 | |||
2,5 | 1741 | 23 | 17,4 | 14,5 | 12,1 | 11,6 | |||
5,5 | 3,0 | 1908 | 24 | 19,1 | 15,9 | 13,3 | 12,7 | ||
3,5 | 2034 | 25 | 20,3 | 17,0 | 14,1 | 13,6 |
It has a design that ensures homogeneous water distribution up to a radius of 12 m and high resistance to wind in full circle irrigation.
Providing superior protection against UV rays and impacts, it offers a long-lasting and reliable use.
Constructed from robust plastic and stainless materials, it provides high resistance to harsh outdoor conditions, extreme temperatures and chemicals.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate(L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S17-K-1 | 3,8 x 2,5 | 1293 | 1418 | 1532 | 40 | 43-33-27 |
S17-K-2 | 4,5 x 3,5 | 1908 | 2085 | 2252 | 40 | 43-33-27 |
S17-K-3 | 5,0 x 3,8 | 2335 | 2554 | 2762 | 40 | 43-33-27 |
S17-K-4 | 5,5 x 4,0 | 2596 | 2846 | 3075 | 40 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
10x10 | 10x12 | 12x12 | 10x15 | ||||||
2,5 | 1293 | 23 | 12,9 | 10,8 | 9,0 | 8,6 | |||
3,8 x 2,5 | 3,0 | 1418 | 24 | 14,2 | 11,8 | 9,8 | 9,5 | ||
3,5 | 1532 | 25 | 15,3 | 12,8 | 10,6 | 10,2 | |||
2,5 | 1908 | 23 | 19,1 | 15,9 | 13,3 | 12,7 | |||
4,5 x 3,5 | 3,0 | 2085 | 24 | 20,9 | 17,3 | 14,5 | 13,9 | ||
3,5 | 2252 | 25 | 22,5 | 18,8 | 15,6 | 15,0 | |||
2,5 | 2335 | 23 | 23,4 | 19,5 | 16,2 | 15,6 | |||
5,0 x 3,8 | 3,0 | 2554 | 24 | 25,5 | 21,3 | 17,7 | 17,0 | ||
3,5 | 2762 | 25 | 27,6 | 23,0 | 19,2 | 18,4 | |||
2,5 | 2596 | 23 | 26,0 | 21,6 | 18,0 | 17,3 | |||
5,5 x 4,0 | 3,0 | 2846 | 24 | 28,5 | 23,7 | 19,8 | 19,0 | ||
3,5 | 3075 | 25 | 30,8 | 25,6 | 21,4 | 20,5 | |||
Providing superior protection against UV rays and impacts, it offers a long-lasting and reliable use.
Constructed from durable plastic and stainless materials, it provides high durability against harsh outdoor conditions, extreme temperatures and chemicals.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate(L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S17-1 | 3,8 x Oval | 1324 | 1449 | 1564 | 50 | 43-33-27 |
S17-2 | 4,0 x Oval | 1376 | 1511 | 1626 | 50 | 43-33-27 |
S17-3 | 4,5 x Oval | 1605 | 1762 | 1897 | 50 | 43-33-27 |
S17-4 | 5,0 x Oval | 1887 | 2064 | 2231 | 50 | 43-33-27 |
S17-5 | 5,5 x Oval | 2126 | 2325 | 2502 | 50 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
10x10 | 10x12 | 12x12 | 10x15 | ||||||
3,8 x Oval | 2,5 | 1324 | 23 | 13,2 | 11,0 | 9,2 | 8,8 | ||
3,0 | 1449 | 24 | 14,5 | 12,1 | 10,1 | 9,7 | |||
3,5 | 1564 | 25 | 15,6 | 13,0 | 10,9 | 10,4 | |||
4,0 x Oval | 2,5 | 1376 | 23 | 13,8 | 11,5 | 9,6 | 9,2 | ||
3,0 | 1511 | 24 | 15,1 | 12,6 | 10,5 | 10,1 | |||
3,5 | 1626 | 25 | 16,3 | 13,6 | 11,3 | 10,8 | |||
4,5 x Oval | 2,5 | 1605 | 23 | 16,1 | 13,4 | 11,1 | 10,7 | ||
3,0 | 1762 | 24 | 17,6 | 14,7 | 12,2 | 11,7 | |||
3,5 | 1897 | 25 | 19,0 | 15,8 | 13,2 | 12,6 | |||
5,0 x Oval | 2,5 | 1887 | 23 | 18,9 | 15,7 | 13,1 | 12,6 | ||
3,0 | 2064 | 24 | 20,6 | 17,2 | 14,3 | 13,8 | |||
3,5 | 2231 | 25 | 22,3 | 18,6 | 15,5 | 14,9 | |||
5,5 x Oval | 2,5 | 2126 | 23 | 21,3 | 17,7 | 14,8 | 14,2 | ||
3,0 | 2325 | 24 | 23,3 | 19,4 | 16,1 | 15,5 | |||
3,5 | 2502 | 25 | 25,0 | 20,9 | 17,4 | 16,7 | |||
It has a design that ensures homogeneous water distribution up to a radius of 12 m and high resistance to wind in full circle irrigation.
Providing superior protection against UV rays and impacts, it offers a long-lasting and reliable use.
Constructed from robust plastic and stainless materials, it provides high resistance to harsh outdoor conditions, extreme temperatures and chemicals.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate (L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S16-1 | 3,8 x 2,3 | 1313 | 1439 | 1553 | 40 | 43-33-27 |
S16-2 | 4,5 x 2,3 | 1584 | 1730 | 1876 | 40 | 43-33-27 |
S16-3 | 4,5 x 3,2 | 1866 | 2054 | 2210 | 40 | 43-33-27 |
S16-4 | 5,0 x 3,2 | 2168 | 2366 | 2564 | 40 | 43-33-27 |
S16-5 | 5,0 x 3,8 | 2481 | 2710 | 2919 | 40 | 43-33-27 |
S16-6 | 5,0 x 4,2 | 2814 | 3096 | 3336 | 40 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
10x10 | 10x12 | 12x12 | 10x15 | ||||||
2,5 | 1313 | 21 | 13,1 | 10,9 | 9,1 | 8,8 | |||
3,8 x 2,3 | 2,5 | 1439 | 22 | 14,4 | 12,0 | 10,0 | 9,6 | ||
3,5 | 1553 | 23 | 15,5 | 12,9 | 10,8 | 10,4 | |||
2,5 | 1584 | 21 | 15,8 | 13,2 | 11,0 | 10,6 | |||
4,5 x 2,3 | 3,0 | 1730 | 22 | 17,3 | 14,4 | 12,0 | 11,5 | ||
3,5 | 1876 | 23 | 18,8 | 15,6 | 13,0 | 12,5 | |||
2,5 | 1866 | 21 | 18,7 | 15,6 | 13,0 | 12,4 | |||
4,5 x 3,2 | 3,0 | 2054 | 22 | 20,5 | 17,1 | 14,3 | 13,7 | ||
3,5 | 2210 | 23 | 22,1 | 18,4 | 15,3 | 14,7 | |||
2,5 | 2168 | 21 | 21,7 | 18,1 | 15,1 | 14,5 | |||
5,0 x 3,2 | 3,0 | 2366 | 22 | 23,7 | 19,7 | 16,4 | 15,8 | ||
3,5 | 2564 | 23 | 25,6 | 21,4 | 17,8 | 17,1 | |||
2,5 | 2481 | 21 | 24,8 | 20,7 | 17,2 | 16,5 | |||
5,0 x 3,8 | 3,0 | 2710 | 22 | 27,1 | 22,6 | 18,8 | 18,1 | ||
3,5 | 2919 | 23 | 29,2 | 24,3 | 20,3 | 19,5 | |||
2,5 | 2814 | 21 | 28,1 | 23,5 | 19,5 | 18,8 | |||
5,0 x 4,2 | 3,0 | 3096 | 22 | 31,0 | 25,8 | 21,5 | 20,6 | ||
3,5 | 3336 | 23 | 33,4 | 27,8 | 23,2 | 22,2 | |||
Providing superior protection against UV rays and impacts, it offers a long-lasting and reliable use.
Made of durable plastic and stainless materials, its construction provides high resistance to harsh outdoor conditions, extreme temperatures and chemicals.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate (L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S17-T-1 | 3,8 x Oval | 1324 | 1449 | 1574 | 50 | 43-33-27 |
S17-T-2 | 4,0 x Oval | 1366 | 1501 | 1626 | 50 | 43-33-27 |
S17-T-3 | 4,5 x Oval | 1605 | 1751 | 1897 | 50 | 43-33-27 |
S17-T-4 | 5,0 x Oval | 1876 | 2054 | 2220 | 50 | 43-33-27 |
S17-T-5 | 5,5 x Oval | 2116 | 2314 | 2502 | 50 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
10x10 | 10x12 | 12x12 | 10x15 | ||||||
3,8 x Oval | 2,5 | 1324 | 23 | 13,2 | 11,0 | 9,2 | 8,8 | ||
3,0 | 1449 | 24 | 14,5 | 12,1 | 10,1 | 9,7 | |||
3,5 | 1574 | 25 | 15,7 | 13,1 | 10,9 | 10,5 | |||
4,0 x Oval | 2,5 | 1366 | 23 | 13,7 | 11,4 | 9,5 | 9,1 | ||
3,0 | 1501 | 24 | 15,0 | 12,5 | 10,4 | 10,0 | |||
3,5 | 1626 | 25 | 16,3 | 13,6 | 11,3 | 10,8 | |||
4,5 x Oval | 2,5 | 1605 | 23 | 16,1 | 13,4 | 11,1 | 10,7 | ||
3,0 | 1751 | 24 | 17,5 | 14,6 | 12,2 | 11,7 | |||
3,5 | 1897 | 25 | 19,0 | 15,8 | 13,2 | 12,6 | |||
5,0 x Oval | 2,5 | 1876 | 23 | 18,8 | 15,6 | 13,0 | 12,5 | ||
3,0 | 2054 | 24 | 20,5 | 17,1 | 14,3 | 13,7 | |||
3,5 | 2220 | 25 | 22,2 | 18,5 | 15,4 | 14,8 | |||
5,5 x Oval | 2,5 | 2116 | 23 | 21,2 | 17,6 | 14,7 | 14,1 | ||
3,0 | 2314 | 24 | 23,1 | 19,3 | 16,1 | 15,4 | |||
3,5 | 2502 | 25 | 25,0 | 20,9 | 17,4 | 16,7 |
It has a design that ensures homogeneous water distribution up to a radius of 12 m and high resistance to wind in full circle irrigation.
Due to its durable plastic and stainless
materials, extreme outdoor conditions,
excessiand temperatures,provides resistance
against chemicals.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate(L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S15-1 | 4,2 x 3,8 | 1610 | 1752 | 1902 | 35 | 43-33-27 |
S15-2 | 5,0 x 4,0 | 2158 | 2366 | 2554 | 35 | 43-33-27 |
S15-3 | 5,0 x 4,5 | 2377 | 2606 | 2814 | 35 | 43-33-27 |
S15-4 | 6,0 x 4,0 | 2802 | 3049 | 3278 | 35 | 43-33-27 |
S15-5 | 6,0 x 4,5 | 2943 | 3229 | 3506 | 35 | 43-33-27 |
S15-6 | 6,0 x 5,0 | 3291 | 3603 | 3880 | 35 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
10x10 | 10x12 | 12x12 | 10x15 | ||||||
2,5 | 1610 | 21 | 16,1 | 13,4 | 11,2 | 10,7 | |||
4,2 x 3,8 | 3,0 | 1752 | 22 | 17,5 | 14,6 | 12,2 | 11,7 | ||
3,5 | 1902 | 23 | 19,0 | 15,9 | 13,2 | 12,7 | |||
2,5 | 2158 | 21 | 21,6 | 18,0 | 15,4 | 14,4 | |||
5,0 x 4,0 | 3,0 | 2366 | 22 | 23,7 | 19,7 | 16,4 | 15,8 | ||
3,5 | 2554 | 23 | 25,5 | 21,3 | 17,7 | 17,0 | |||
2,5 | 2377 | 21 | 23,8 | 19,8 | 16,5 | 15,8 | |||
5,0 x 4,5 | 3,0 | 2606 | 22 | 26,1 | 21,7 | 18,1 | 17,4 | ||
3,5 | 2814 | 23 | 28,1 | 23,5 | 19,5 | 18,8 | |||
2,5 | 2802 | 21 | 28,0 | 23,4 | 19,5 | 18,7 | |||
6,0 x 4,0 | 3,0 | 3049 | 22 | 30,5 | 25,4 | 21,2 | 20,3 | ||
3,5 | 3278 | 23 | 32,8 | 27,3 | 22,8 | 21,9 | |||
2,5 | 2943 | 21 | 29,4 | 24,5 | 20,4 | 19,6 | |||
6,0 x 4,5 | 3,0 | 3229 | 22 | 32,3 | 26,9 | 22,4 | 21,5 | ||
3,5 | 3506 | 23 | 35,1 | 29,2 | 24,3 | 23,4 | |||
2,5 | 3291 | 21 | 32,9 | 27,4 | 22,9 | 21,9 | |||
6,0 x 5,0 | 3,0 | 3603 | 22 | 36,0 | 30,0 | 25,0 | 24,0 | ||
3,5 | 3880 | 23 | 38,8 | 32,3 | 26,9 | 25,9 | |||
Adjustable angle and level range from 20° to 360° degrees.
Irrigation feature in the desired half diameter thanks to the level-adjustable upper wing.
It can be used in many areas such as field
crops, landscaping areas and nursery
plants. Made of durable plastic and stainless
materials, this model shows high resistance
to chemicals, UV rays and impacts.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate (L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S11-1-M | 3,8 | 959 | 1053 | 1136 | 70 | 43-33-27 |
4,5 | 1240 | 1366 | 1470 | 70 | 43-33-27 |
Nozzle (mm) | Pressure(Bar) | Flow Rate (L/H) | Diameter(m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
9x9 | 9x10 | 10x10 | 9x12 | 10x12 | 12x12 | ||||
2,5 | 959 | 21 | 23,7 | 21,3 | 19,2 | 17,8 | 16,0 | 13,3 | |
3,8 | 3,0 | 1053 | 22 | 26,0 | 23,4 | 21,1 | 19,5 | 17,6 | 14,6 |
3,5 | 1136 | 23 | 28,0 | 25,2 | 22,7 | 21,0 | 18,9 | 15,8 | |
2,5 | 1240 | 21 | 30,6 | 27,6 | 24,8 | 23,0 | 20,7 | 17,2 | |
4,5 | 3,0 | 1366 | 22 | 33,7 | 30,4 | 27,3 | 25,3 | 22,8 | 19,0 |
3,5 | 1470 | 23 | 36,3 | 32,7 | 29,4 | 27,2 | 24,5 | 20,4 |
Thanks to its low flow rate, specially designed wing and nozzle structure, it preandnts water accumulation and hard layer formation on the land surface.
Thanks to its low flow rate, specially designed
wing and nozzle structure, it preandnts water
accumulation and hard layer formation on
the land surface.
It has a design that ensures homogeneous
water distribution up to a radius of 12 m and
high resistance to wind in full circle irrigation.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate (L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S10-T-1 | 3,2 X 1,8 | 834 | 917 | 1001 | 150 | 43-33-27 |
S10-T-2 | 3,2 X 2,3 | 1157 | 1272 | 1376 | 150 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
9x9 | 9x10 | 10x10 | 9x12 | 10x12 | 12x12 | ||||
2,5 | 834 | 21 | 10,3 | 9,3 | 8,3 | 7,7 | 7,0 | 5,8 | |
3,2 x 1,8 | 3,0 | 917 | 22 | 11,3 | 10,2 | 9,2 | 8,5 | 7,6 | 6,4 |
3,5 | 1001 | 23 | 12,4 | 11,1 | 10,0 | 9,3 | 8,3 | 7,0 | |
2,5 | 1157 | 21 | 14,3 | 12,9 | 11,6 | 10,7 | 9,6 | 8,0 | |
3,2 x 2,3 | 3,0 | 1272 | 22 | 15,7 | 14,1 | 12,7 | 11,8 | 10,6 | 8,8 |
3,5 | 1376 | 23 | 17,0 | 15,3 | 13,8 | 12,7 | 11,5 | 9,6 |
Thanks to its low flow rate, specially designed wing and nozzle structure, it prevents water accumulation and hard layer formation on the land surface.
Thanks to its low flow rate, specially designed
wing and nozzle structure, it prevents water
accumulation and hard layer formation on
the land surface.
It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Andrage Flow Rate(L/H) | Box | Box Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S10-K-1 | 2,8 x 2,0 | 761 | 844 | 907 | 150 | 43 - 33 - 27 |
S10-K-2 | 3,2 x 2,0 | 917 | 1011 | 1084 | 150 | 43 - 33 - 27 |
S10-K-3 | 3,2 x 2,5 | 1042 | 1136 | 1230 | 150 | 43 - 33 - 27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
9x9 | 9x10 | 10x10 | 9x12 | 10x12 | 12x12 | ||||
2,5 | 761 | 21 | 9,4 | 8,5 | 7,6 | 7,0 | 6,3 | 5,3 | |
2,8 x 2,0 | 3,0 | 844 | 22 | 10,4 | 9,4 | 8,4 | 7,8 | 7,0 | 5,9 |
3,5 | 907 | 23 | 11,2 | 10,1 | 9,1 | 8,4 | 7,6 | 6,3 | |
2,5 | 9017 | 21 | 11,3 | 10,2 | 9,2 | 8,5 | 7,6 | 6,4 | |
3,2 x 2,0 | 3,0 | 1011 | 22 | 12,5 | 11,2 | 10,1 | 9,4 | 8,4 | 7,0 |
3,5 | 1084 | 23 | 13,4 | 12,0 | 10,8 | 10,0 | 9,0 | 7,5 | |
2,5 | 1042 | 21 | 12,9 | 11,6 | 10,4 | 9,6 | 8,7 | 7,2 | |
3,2 x 2,5 | 3,0 | 1136 | 22 | 14,0 | 12,6 | 11,4 | 10,5 | 9,5 | 7,9 |
3,5 | 1230 | 23 | 15,2 | 13,7 | 12,3 | 11,4 | 10,3 | 8,5 | |
It offers ease of use in projects with different nozzle options
Manufactured from plastic and stainless materials suitable for heavy outdoor conditions. High resistance to chemicals, UV rays and impact is provided.
Thanks to its low flow rate, specially designed wing and nozzle structure, it prevents water accumulation and hard layer formation on the land surface.
• It offers ease of use in projects with different nozzle options.
Code | Nozzle Diameter (mm) | Flow Rate (L/H) | Box | Box
Dimensions (W-D-H) |
||
---|---|---|---|---|---|---|
2,5 Bar | 3,0 Bar | 3,5 Bar | ||||
S10-S-1 | 2,8 x 1,8 | 740 | 802 | 898 | 175 | 43-33-27 |
S10-S-2 | 3,2 x 1,8 | 855 | 938 | 1011 | 175 | 43-33-27 |
S10-S-3 | 3,2 x 2,3 | 1188 | 1303 | 1397 | 175 | 43-33-27 |
S10-S-4 | 2,5 x 1,8 | 594 | 646 | 709 | 175 | 43-33-27 |
Nozzle (mm) | Pressure (Bar) | Flow Rate (L/H) | Diameter (m) | AxB - (mm/h) | |||||
---|---|---|---|---|---|---|---|---|---|
9x9 | 9x10 | 10x10 | 9x12 | 10x12 | 12x12 | ||||
2,5 x 1,8 | 2,5 | 594 | 21 | 7,3 | 6,6 | 5,9 | 5,5 | 5,0 | 4,1 |
3,0 | 646 | 22 | 8,0 | 7,2 | 6,5 | 6,0 | 5,4 | 4,5 | |
3,5 | 709 | 23 | 8,8 | 7,9 | 7,1 | 6,6 | 5,9 | 4,9 | |
2,8 x 1,8 | 2,5 | 740 | 21 | 9,1 | 8,2 | 7,4 | 6,9 | 6,2 | 5,1 |
3,0 | 802 | 22 | 9,9 | 8,9 | 8,0 | 7,4 | 6,7 | 5,6 | |
3,5 | 898 | 23 | 11,1 | 10,0 | 9,0 | 8,3 | 7,5 | 6,2 | |
3,2 x 1,8 | 2,5 | 855 | 21 | 10,6 | 9,5 | 8,6 | 7,9 | 7,1 | 5,9 |
3,0 | 938 | 22 | 11,6 | 10,4 | 9,4 | 8,7 | 7,8 | 6,5 | |
3,5 | 1011 | 23 | 12,5 | 11,2 | 10,1 | 9,4 | 8,4 | 7,0 | |
3,2 x 2,3 | 2,5 | 1188 | 21 | 14,7 | 13,2 | 11,9 | 11,0 | 9,9 | 8,3 |
3,0 | 1303 | 22 | 16,1 | 14,5 | 13,0 | 12,1 | 10,0 | 9,0 | |
3,5 | 1397 | 23 | 17,2 | 15,5 | 14,0 | 12,9 | 11,6 | 9,7 |
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints