Thanks to the filter cartridge inside, it allows water to be filtered at the required micron level.
It has high resistance to UV rays, heat and pressure. Due to the materials used in its production, it is not affected by fertiliser and acid.
It has high resistance to UV rays, heat and pressure. Due to the materials used in its production, it is not affected by fertiliser and acid.
Code | D (inch) |
Connection Type | Flow Rate(m³) | Filtering
Surface (cm²) |
A (mm) |
B (mm) |
C (mm) |
Weight (kg) |
Box |
Box Dimensions (w-d-h) |
---|---|---|---|---|---|---|---|---|---|---|
110-10 | 1” | Y-Y | 8 | 184 | 166,7 | 82,5 | 170 | 0,31 | 20 | 43-33-27 |
110-11 | ½" | Y-Y | 4 | 184 | 166,7 | 82,5 | 170 | 0,31 | 20 | 43-33-27 |
110-12 | ¾" | Y-Y | 6 | 184 | 166,7 | 82,5 | 170 | 0,31 | 20 | 43-33-27 |
120-10 | 2” | Y-Y | 25 | 505 | 265 | 142 | 250 | 1,16 | 5 | 63-36-27 |
120-11 | 1 ½" | Y-Y | 18 | 505 | 265 | 142 | 250 | 1,16 | 5 | 63-36-27 |
120-12 | 1 ¼" | Y-Y | 16 | 505 | 265 | 142 | 250 | 1,16 | 5 | 63-36-27 |
Body Material
Polipropilen (Pp)
Maximum Operating Pressure
8 Bar
Minimum Operating Temperature
0 °C
Maximum Operating Temperature
60 °C
Straining Precision
130 Micron
Cartridge
Disk
It has high resistance to UV rays, heat and pressure. Due to the materials used in its production, it is not affected by fertiliser and acid and does not rust.
Due to the materials used in its production, it is not affected by fertiliser and acid and does not rust.
D (inch) |
Code | Model | Connection Type |
Flow Rate (m³) |
Filtering Surface (cm²) |
D (mm) |
D1 (mm) |
H (mm) |
H1 (mm) |
K (mm) |
T (inch) |
Weight (kg) |
Box Dimensions (W-D-H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" | 200-10 | Normal | Y-Y-Y | 25 | 1225 | 59 | 205 | 625 | 356 | 311 | ¾ | 7.8 | 63-36 -27 |
200-11 | Normal | W-Y-W | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | ¾ | 7.8 | 63-36 -27 | |
200-12 | Normal | W-W-Y | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | ¾ | 7.8 | 63-36 -27 | |
200-13 | Super | Y-Y-Y | 30 | 1750 | 59 | 205 | 755 | 481 | 311 | ¾ | 8.8 | 76-36-27 | |
200-14 | Super | W-Y-W | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | ¾ | 8.8 | 76-36-27 | |
200-15 | Super | W-W-Y | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | ¾ | 8.8 | 76-36-27 | |
2½" | 250-10 | Normal | Y-Y-Y | 30 | 1225 | 74 | 205 | 640 | 356 | 337 | ¾ | 8.4 | 63-36 -27 |
250-11 | Normal | W-Y-W | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | ¾ | 8.4 | 63-36 -27 | |
250-12 | Normal | W-W-Y | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | ¾ | 8.4 | 63-36 -27 | |
250-13 | Super | Y-Y-Y | 35 | 1750 | 74 | 205 | 750 | 481 | 337 | ¾ | 9.4 | 76-36-27 | |
250-14 | Super | W-Y-W | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | ¾ | 9.4 | 76-36-27 | |
250-15 | Super | W-W-Y | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | ¾ | 9.4 | 76-36-27 | |
3" | 300-10 | Normal | Y-Y-Y | 40 | 1225 | 87 | 205 | 640 | 356 | 338 | ¾ | 8.1 | 63-36 -27 |
300-11 | Normal | W-Y-W | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | ¾ | 8.1 | 63-36 -27 | |
300-12 | Normal | W-W-Y | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | ¾ | 8.1 | 63-36 -27 | |
300-13 | Super | Y-Y-Y | 45 | 1750 | 87 | 205 | 765 | 481 | 338 | ¾ | 9.1 | 76-36-27 | |
300-14 | Super | W-Y-W | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | ¾ | 9.1 | 76-36-27 | |
300-15 | Super | W-W-Y | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | ¾ | 9.1 | 76-36-27 |
D (inch) |
Code | Model | Connection Type |
Flow Rate (m³) |
Filtering Surface (cm²) |
D (mm) |
D1 (mm) |
H (mm) |
H1 (mm) |
K (mm) |
T (inch) |
Weight (kg) |
Box Dimensions (W-D-H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" | 200-10 | Normal | Y-Y-Y | 25 | 1225 | 59 | 205 | 625 | 356 | 311 | ¾" | 7.8 | 63-36 -27 |
200-11 | Normal | W-Y-W | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | ¾" | 7.8 | 63-36 -27 | |
200-12 | Normal | W-W-Y | 25 | 1225 | 61 | 205 | 625 | 356 | 311 | ¾" | 7.8 | 63-36 -27 | |
200-13 | Super | Y-Y-Y | 30 | 1750 | 59 | 205 | 755 | 481 | 311 | ¾" | 8.8 | 76-36-27 | |
200-14 | Super | W-Y-W | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | ¾" | 8.8 | 76-36-27 | |
200-15 | Super | W-W-Y | 30 | 1750 | 61 | 205 | 755 | 481 | 311 | ¾" | 8.8 | 76-36-27 | |
2½" | 250-10 | Normal | Y-Y-Y | 30 | 1225 | 74 | 205 | 640 | 356 | 337 | ¾" | 8.4 | 63-36 -27 |
250-11 | Normal | W-Y-W | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | ¾" | 8.4 | 63-36 -27 | |
250-12 | Normal | W-W-Y | 30 | 1225 | 76 | 205 | 640 | 356 | 337 | ¾" | 8.4 | 63-36 -27 | |
250-13 | Super | Y-Y-Y | 35 | 1750 | 74 | 205 | 750 | 481 | 337 | ¾" | 9.4 | 76-36-27 | |
250-14 | Super | W-Y-W | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | ¾" | 9.4 | 76-36-27 | |
250-15 | Super | W-W-Y | 35 | 1750 | 76 | 205 | 750 | 481 | 337 | ¾" | 9.4 | 76-36-27 | |
3" | 300-10 | Normal | Y-Y-Y | 40 | 1225 | 87 | 205 | 640 | 356 | 338 | ¾" | 8.1 | 63-36 -27 |
300-11 | Normal | W-Y-W | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | ¾" | 8.1 | 63-36 -27 | |
300-12 | Normal | W-W-Y | 40 | 1225 | 89 | 205 | 640 | 356 | 338 | ¾" | 8.1 | 63-36 -27 | |
300-13 | Super | Y-Y-Y | 45 | 1750 | 87 | 205 | 765 | 481 | 338 | ¾" | 9.1 | 76-36-27 | |
300-14 | Super | W-Y-W | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | ¾" | 9.1 | 76-36-27 | |
300-15 | Super | W-W-Y | 45 | 1750 | 89 | 205 | 765 | 481 | 338 | ¾" | 9.1 | 76-36-27 |
Body construction
PA6
Max working pressure
8 Bar
Min working temperature
0 °C
Max working temperature
60 °C
Süzme hassasiyeti
130 Micron
Inner set
Disk
It has high resistance to UV rays, heat and pressure. Due to the materials used in its production, it is not affected by fertiliser and acid and does not rust.
D (inch) |
Code | Connection Type |
Flow Rate (m³) |
Filtering Surface (cm²) |
D (mm) |
D1 (mm) |
H (mm) |
H1 (mm) |
K (mm) |
T (inch) |
Weight (kg) |
Box Dimensions (W-D-H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3” | 300-18-B | Y-Y | 50 | 2940 | 87 | 205 | 1210 | 481 | 340 | ¾" | 17,3 | 123-36-27 |
300-19-B | W-W | 50 | 2940 | 89 | 205 | 1210 | 481 | 340 | ¾" | 17,3 | 123-36-27 | |
4” | 400-12-B | Y-Y | 70 | 2940 | 113 | 205 | 1210 | 481 | 340 | ¾" | 17,0 | 123-36-27 |
400-13-B | W-W | 70 | 2940 | 114 | 205 | 1210 | 481 | 340 | ¾" | 17,0 | 123-36-27 |
Body construction
PA 6
Max working pressure
8 Bar
Min working temperature
0 °C
Max working temperature
60 °C
Filtering
130 Micron
Inner set
Disk
Since the filter is cleaned at 100% rate, irrigation continues without interruption while the system is running, thus ensuring efficient irrigation.
Since the filter is cleaned at a rate of 100% while the system is running, irrigation continues uninterruptedly, thus providing efficient irrigation in waters with high pollutant content.
Since the filter cleaning time is short (10-20 seconds), the amount of water discharged during backwashing is very low.
Since the filter is cleaned 100%, the pressure loss in the system remains at a minimum level, preventing unnecessary energy costs.
D (inch) |
Code | Connection Type |
Flow
Rate (m³) |
Filtering
Surface (cm²) |
D (mm) |
D1 (mm) |
H (mm) |
H1 (mm) |
K (mm) |
T (inch) |
Weight (kg) |
Box Dimensions (W-D-H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200-20 | Y-Y-Y | 25 | 1470 | 59 | 205 | 755 | 481 | 311 | ¾" | 9,5 | 76-36-27 | |
2” | 200-21 | W-Y-W | 25 | 1470 | 61 | 205 | 755 | 481 | 311 | ¾" | 9,5 | 76-36-27 |
200-22 | W-W-Y | 25 | 1470 | 61 | 205 | 755 | 481 | 311 | ¾" | 9,5 | 76-36-27 | |
250-20 | Y-Y-Y | 30 | 1470 | 74 | 205 | 750 | 481 | 337 | ¾" | 10,0 | 76-36-27 | |
2½” | 250-21 | W-Y-W | 30 | 1470 | 76 | 205 | 750 | 481 | 337 | ¾" | 10,0 | 76-36-27 |
250-22 | W-W-Y | 30 | 1470 | 76 | 205 | 750 | 481 | 337 | ¾" | 10,0 | 76-36-27 | |
300-20 | Y-Y-Y | 35 | 1470 | 87 | 205 | 765 | 481 | 340 | ¾" | 9,9 | 76-36-27 | |
3” | 300-21 | W-Y-W | 35 | 1470 | 89 | 205 | 765 | 481 | 340 | ¾" | 9,9 | 76-36-27 |
300-22 | W-W-Y | 35 | 1470 | 89 | 205 | 765 | 481 | 340 | ¾" | 9,9 | 76-36-27 |
Body construction
PA 6
Max working pressure
8 Bar
Min working temperature
0 °C
Max working temperature
60 °C
Filtering
130 Micron
Inner set
Disk
Merkez 4.O.S.B Büyük Kayacık Mah. 103.Cad. No:12 Konya/Türkiye
would you like our experts to call you?
write to us with your questions, requests and complaints