What is STF S Plus?
S-Plus, which offers a seamless drip irrigation experience even in the most challenging topographic conditions; It is a drip irrigation pipe produced with superior STF quality standards in order to easily distribute water and nutrients to multi-season field and garden plants.
• It is extremely resistant to different factors (UV light, heat and soil creatures).
• Drip for ease of use in all directions.
• Provides superior irrigation performance with homogeneous water and nutrient distribution even at low pressure.
• Produced in a wide range of options, diameter (16-22), and different dripper options, suitable for every project is provided.
S Plus is produced for garden, greenhouse and landscape plants.
• It has been developed for trouble-free irrigation. Thanks to the materials used in its production, display high UV resistance and high resistance against pesticides, fertilizers and acids.
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
2.0 lt/h | SP-16362020 | 20 cm | 45 m | 400 m |
SP-16362520 | 25 cm | 54 m | 400 m | |
SP-16363020 | 30 cm | 62 m | 400 m | |
SP-16364020 | 40 cm | 77 m | 400 m | |
SP-16365020 | 50 cm | 91 m | 400 m | |
4,0 lt/h | SP-16362040 | 20 cm | 30 m | 400 m |
SP-16362540 | 25 cm | 30 m | 400 m | |
SP-16363040 | 30 cm | 41 m | 400 m | |
SP-16364040 | 40 cm | 51 m | 400 m | |
SP-16365040 | 50 cm | 61 m | 400 m |
Maximum working pressure: 2.0 Bar
Recommended filtration: 130 Micron-120 Mesh
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
2.0 lt/h | SP-16402020 | 20 cm | 45 m | 400 m |
SP-16402520 | 25 cm | 54 m | 400 m | |
SP-16403020 | 30 cm | 62 m | 400 m | |
SP-16404020 | 40 cm | 77 m | 400 m | |
SP-16405020 | 50 cm | 91 m | 400 m | |
4,0 lt/h | SP-16402040 | 20 cm | 30 m | 400 m |
SP-16402540 | 25 cm | 30 m | 400 m | |
SP-16403040 | 30 cm | 41 m | 400 m | |
SP-16404040 | 40 cm | 51 m | 400 m | |
SP-16405040 | 50 cm | 61 m | 400 m |
Maximum working pressure: 2.0 Bar
Recommended filtration: 130 Micron-120 Mesh
Flow Rate | Code | Emitter Spacing | Maximum Lenght | Roll Lenght |
---|---|---|---|---|
2.0 lt/h | SP-20402020 | 20 cm | 85 m | 300 m |
SP-20402520 | 25 cm | 99 m | 300 m | |
SP-20403020 | 30 cm | 113 m | 300 m | |
SP-20404020 | 40 cm | 138 m | 300 m | |
SP-20405020 | 50 cm | 161 m | 300 m | |
4,0 lt/h | SP-20402040 | 20 cm | 53 m | 300 m |
SP-20402540 | 25 cm | 62 m | 300 m | |
SP-20403040 | 30 cm | 71 m | 300 m | |
SP-20404040 | 40 cm | 86 m | 300 m | |
SP-20405040 | 50 cm | 101 m | 300 m |
Maximum working pressure: 2.0 Bar
Recommended filtration: 130 Micron-120 Mesh
We bring together the irrigation technologies of the future with you at Italy
Automated page speed optimizations for fast site performance